Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 2Gb | BUFFALO USB Flash Disk | inf MB/s | inf MB/s |
| 63Gb | Kingston DT HyperX 3.0 | 116.31 MB/s | 229.61 MB/s |
| 126Gb | Kingston DT HyperX 3.0 | 168.75 MB/s | 224.76 MB/s |
| 537Gb | USB Device | 19.52 MB/s | 210.94 MB/s |
| 64Gb | SanDisk Ultra Fit | 53.89 MB/s | 193.14 MB/s |
| 64Gb | TOSHIBA TransMemory-Ex | 67.90 MB/s | 183.42 MB/s |
| 32Gb | TOSHIBA TransMemory-Ex | 60.59 MB/s | 177.08 MB/s |
| 32Gb | TOSHIBA TransMemory-Ex2 | 99.21 MB/s | 174.55 MB/s |
| 126Gb | Corsair Voyager GS | 117.97 MB/s | 172.84 MB/s |
| 128Gb | SanDisk ExtremePro | 147.67 MB/s | 167.10 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 2Gb | BUFFALO USB Flash Disk | inf MB/s | inf MB/s |
| 126Gb | Kingston DT HyperX 3.0 | 168.75 MB/s | 224.76 MB/s |
| 32Gb | MXUB3SES-32G | 152.11 MB/s | 142.00 MB/s |
| 128Gb | SanDisk ExtremePro | 147.67 MB/s | 167.10 MB/s |
| 33Gb | Innostor IS902 | 137.09 MB/s | 154.46 MB/s |
| 16Gb | MXUB3SES-16G | 119.98 MB/s | 116.90 MB/s |
| 126Gb | Corsair Voyager GS | 117.97 MB/s | 172.84 MB/s |
| 63Gb | Kingston DT HyperX 3.0 | 116.31 MB/s | 229.61 MB/s |
| 64Gb | SanDisk Extreme | 113.60 MB/s | 146.40 MB/s |
| 256Gb | Kingston DT HyperX 3.0 | 113.25 MB/s | 157.39 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 32Gb | Sony Storage Media | 141.24 MB/s | 225.77 MB/s |
| 8Gb | Generic Flash Disk | 5.25 MB/s | 18.39 MB/s |
| 16Gb | General USB Flash Disk | 61.09 MB/s | 126.79 MB/s |
| 4Gb | JetFlash TS4GJFV30 | 6.83 MB/s | 12.70 MB/s |
| 16Gb | Kingston DTR30G2 | 36.24 MB/s | 146.15 MB/s |
| 126Gb | PNY USB 3.0 FD | 73.94 MB/s | 151.52 MB/s |
| 31Gb | Kingston DataTraveler 3.0 | 30.70 MB/s | 51.27 MB/s |
| 32Gb | SanDisk Cruzer | 19.23 MB/s | 19.64 MB/s |
| 16Gb | SanDisk Cruzer Pop | 11.73 MB/s | 21.02 MB/s |
| 16Gb | SanDisk Cruzer | 5.07 MB/s | 17.37 MB/s |