Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 31Gb | Kingston DataTraveler SE9 | 12.40 MB/s | 199.76 MB/s |
| 63Gb | Sony Storage Media | 81.45 MB/s | 140.06 MB/s |
| 32Gb | SanDisk Extreme | 86.37 MB/s | 139.25 MB/s |
| 64Gb | Corsair Survivor 3.0 | 66.19 MB/s | 138.08 MB/s |
| 64Gb | SanDisk Extreme | 116.70 MB/s | 135.68 MB/s |
| 64Gb | Corsair Voyager GT 3.0 | 66.80 MB/s | 134.99 MB/s |
| 64Gb | Kingston DT HyperX 3.0 | 66.73 MB/s | 127.30 MB/s |
| 256Gb | Kingston DT HyperX 3.0 | 80.22 MB/s | 121.98 MB/s |
| 32Gb | Patriot Supersonic | 65.71 MB/s | 121.88 MB/s |
| 31Gb | Kingston DT Ultimate G3 | 54.21 MB/s | 119.67 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 2Gb | BUFFALO USB Flash Disk | 1763.48 MB/s | 22.46 MB/s |
| 64Gb | SanDisk Extreme | 116.70 MB/s | 135.68 MB/s |
| 8Gb | pqi IntelligentStick | 99.68 MB/s | 75.75 MB/s |
| 32Gb | SanDisk Extreme | 86.37 MB/s | 139.25 MB/s |
| 63Gb | Sony Storage Media | 81.45 MB/s | 140.06 MB/s |
| 256Gb | Kingston DT HyperX 3.0 | 80.22 MB/s | 121.98 MB/s |
| 16Gb | Ut165 USB Flash Disk | 70.89 MB/s | 25.44 MB/s |
| 128Gb | Kingston DT HyperX 3.0 | 67.36 MB/s | 104.27 MB/s |
| 64Gb | Corsair Voyager GT 3.0 | 66.80 MB/s | 134.99 MB/s |
| 64Gb | Kingston DT HyperX 3.0 | 66.73 MB/s | 127.30 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 16Gb | ADATA ADATA UFD | 15.16 MB/s | 23.61 MB/s |
| 16Gb | Corsair Slider 3.0 | 18.37 MB/s | 28.73 MB/s |
| 64Gb | Corsair Voyager GT 3.0 | 24.35 MB/s | 27.54 MB/s |
| 518Mb | USB DRIVE | 11.44 MB/s | 14.26 MB/s |
| 32Gb | SD Memory Card | 13.42 MB/s | 19.16 MB/s |
| 64Gb | SanDisk Extreme | 125.29 MB/s | 191.64 MB/s |
| 16Gb | Generic Flash Disk | 13.32 MB/s | 18.67 MB/s |
| 8Gb | CCR-70 | 3.17 MB/s | 9.43 MB/s |
| 63Gb | Kogan USB3.0 | 22.69 MB/s | 27.36 MB/s |
| 8Gb | Apacer AH235 | 5.70 MB/s | 15.79 MB/s |