Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 8Gb | Bally USBInstallMedia | 1823.66 MB/s | 7015.72 MB/s |
| 65Gb | Kingston DataTraveler 150 | 8.37 MB/s | 852.16 MB/s |
| 31Gb | TDK LoR Gold 3.0 | 16.10 MB/s | 675.83 MB/s |
| 16Gb | Freecom DATABAR | 6.39 MB/s | 640.07 MB/s |
| 32Gb | SD SCSI Disk Device | 32.21 MB/s | 630.86 MB/s |
| 126Gb | Innostor Innostor | 2123.20 MB/s | 592.88 MB/s |
| 126Gb | Kingston DT Ultimate G3 | 69.73 MB/s | 454.05 MB/s |
| 126Gb | Corsair Voyager GS | 170.24 MB/s | 386.53 MB/s |
| 31Gb | Generic 00000 SD Card | 16.53 MB/s | 385.75 MB/s |
| 126Gb | USB Device | 59.19 MB/s | 382.25 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 126Gb | Innostor Innostor | 2123.20 MB/s | 592.88 MB/s |
| 8Gb | Bally USBInstallMedia | 1823.66 MB/s | 7015.72 MB/s |
| 31Gb | Corsair Voyager | 389.16 MB/s | 39.75 MB/s |
| 248Gb | Kingston DT HyperX 3.0 | 238.64 MB/s | 248.02 MB/s |
| 65Gb | eVtran EV03S-64G | 231.60 MB/s | 230.25 MB/s |
| 120Gb | SanDisk Ext SSD | 221.45 MB/s | 247.82 MB/s |
| 248Gb | UFD 3.0 Silicon-Power256 | 211.79 MB/s | 209.97 MB/s |
| 126Gb | Kingston HyperX Savage | 194.66 MB/s | 231.11 MB/s |
| 240Gb | SanDisk Ext SSD | 190.92 MB/s | 211.71 MB/s |
| 64Gb | Horui SLC 64GB | 190.60 MB/s | 212.44 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 62Gb | SanDisk Ultra | 44.80 MB/s | 121.13 MB/s |
| 32Gb | Generic Flash Disk | 11.64 MB/s | 21.22 MB/s |
| 62Gb | SanDisk Ultra USB 3.0 | 45.26 MB/s | 112.72 MB/s |
| 128Gb | Samsung Flash Drive | 30.34 MB/s | 31.58 MB/s |
| 15Gb | SanDisk Ultra USB 3.0 | 40.06 MB/s | 127.42 MB/s |
| 8Gb | PNY USB 2.0 FD | 9.67 MB/s | 22.98 MB/s |
| 8Gb | Kingston DataTraveler 2.0 | 5.61 MB/s | 10.70 MB/s |
| 32Gb | Samsung Flash Drive | 106.10 MB/s | 142.30 MB/s |
| 16Gb | SanDisk Cruzer Blade | 6.92 MB/s | 33.14 MB/s |
| 16Gb | SanDisk Ultra | 18.89 MB/s | 120.04 MB/s |