Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 8Gb | Bally USBInstallMedia | 1823.66 MB/s | 7015.72 MB/s |
| 65Gb | Kingston DataTraveler 150 | 8.37 MB/s | 852.16 MB/s |
| 32Gb | SD SCSI Disk Device | 29.54 MB/s | 724.80 MB/s |
| 31Gb | TDK LoR Gold 3.0 | 16.10 MB/s | 675.83 MB/s |
| 16Gb | Freecom DATABAR | 6.39 MB/s | 640.07 MB/s |
| 126Gb | Innostor Innostor | 2123.20 MB/s | 592.88 MB/s |
| 126Gb | USB Device | 53.87 MB/s | 514.08 MB/s |
| 126Gb | Kingston DT Ultimate G3 | 64.98 MB/s | 501.92 MB/s |
| 126Gb | Corsair Voyager GS | 170.24 MB/s | 386.53 MB/s |
| 31Gb | Generic 00000 SD Card | 16.53 MB/s | 385.75 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 126Gb | Innostor Innostor | 2123.20 MB/s | 592.88 MB/s |
| 8Gb | Bally USBInstallMedia | 1823.66 MB/s | 7015.72 MB/s |
| 31Gb | Corsair Voyager | 427.00 MB/s | 41.45 MB/s |
| 248Gb | Kingston DT HyperX 3.0 | 222.69 MB/s | 206.36 MB/s |
| 120Gb | SanDisk Ext SSD | 221.45 MB/s | 247.82 MB/s |
| 64Gb | Horui SLC 64GB | 206.14 MB/s | 228.98 MB/s |
| 126Gb | Kingston HyperX Savage | 200.63 MB/s | 232.14 MB/s |
| 240Gb | SanDisk Ext SSD | 190.92 MB/s | 211.71 MB/s |
| 253Gb | MUSHKIN MKNUFDIM256GB | 187.28 MB/s | 265.11 MB/s |
| 252Gb | Kingston HyperX Savage | 187.11 MB/s | 240.65 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 124Gb | SanDisk Ultra USB 3.0 | 87.82 MB/s | 115.37 MB/s |
| 64Gb | Kingston DataTraveler 2.0 | 8.44 MB/s | 19.80 MB/s |
| 67Gb | Generic Flash Disk | 4.05 MB/s | 4.40 MB/s |
| 124Gb | SanDisk Ultra | 65.67 MB/s | 115.00 MB/s |
| 485Mb | e-zi drive 2 | 3.87 MB/s | 11.47 MB/s |
| 62Gb | Generic SA64G SD Card | 26.55 MB/s | 55.22 MB/s |
| 8Gb | USB Device | 4.55 MB/s | 21.50 MB/s |
| 31Gb | SanDisk Ultra | 15.53 MB/s | 26.44 MB/s |
| 64Gb | Lexar USB Flash Drive | 30.72 MB/s | 32.34 MB/s |
| 8Gb | USB 2.0 Flash Drive | 6.88 MB/s | 18.76 MB/s |