Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 16Gb | SanDisk Extreme | 43.83 MB/s | 108.36 MB/s |
| 16Gb | Kingston DT Ultimate G2 | 32.28 MB/s | 66.08 MB/s |
| 16Gb | Kingston DataTraveler 3.0 | 9.40 MB/s | 60.60 MB/s |
| 16Gb | Innostor Innostor | 26.47 MB/s | 57.65 MB/s |
| 16Gb | Kingston DT Elite 3.0 | 27.96 MB/s | 57.26 MB/s |
| 16Gb | Verbatim Store n Go USB 3 | 21.86 MB/s | 57.03 MB/s |
| 16Gb | Kingston DT Ultimate | 49.79 MB/s | 56.95 MB/s |
| 16Gb | Kingston DT Rubber 3.0 | 25.10 MB/s | 56.03 MB/s |
| 16Gb | Corsair Voyager GT 3.0 | 21.38 MB/s | 54.04 MB/s |
| 16Gb | Corsair Survivor 3.0 | 18.11 MB/s | 52.41 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 16Gb | Ut165 USB Flash Disk | 70.89 MB/s | 25.44 MB/s |
| 16Gb | Kingston DT Ultimate | 49.79 MB/s | 56.95 MB/s |
| 16Gb | SanDisk Extreme | 43.83 MB/s | 108.36 MB/s |
| 16Gb | Lexar JumpDrive | 32.74 MB/s | 47.69 MB/s |
| 16Gb | Kingston DT Ultimate G2 | 32.28 MB/s | 66.08 MB/s |
| 16Gb | TEAM USB Disk | 30.29 MB/s | 42.64 MB/s |
| 16Gb | Kingston DT Elite 3.0 | 27.96 MB/s | 57.26 MB/s |
| 16Gb | Innostor Innostor | 26.47 MB/s | 57.65 MB/s |
| 16Gb | EAGET F30 | 25.47 MB/s | 49.93 MB/s |
| 16Gb | Kingston DT Rubber 3.0 | 25.10 MB/s | 56.03 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 16Gb | SanDisk Cruzer Fit | 4.12 MB/s | 22.19 MB/s |
| 16Gb | Sony Storage Media | 5.59 MB/s | 24.18 MB/s |
| 16Gb | Transcend JetFlash 600 16GB | 16.85 MB/s | 23.41 MB/s |
| 16Gb | Transcend JetFlash 600 16GB | 16.36 MB/s | 23.57 MB/s |
| 16Gb | Kingston DataTraveler 2.0 | 17.10 MB/s | 21.94 MB/s |
| 16Gb | UFD 2.0 Silicon-Power16G | 8.49 MB/s | 16.91 MB/s |
| 16Gb | UFD 3.0 Silicon-Power16G | 16.74 MB/s | 43.81 MB/s |
| 16Gb | UFD 3.0 Silicon-Power16G | 22.64 MB/s | 42.42 MB/s |
| 16Gb | hp v218g | 6.35 MB/s | 19.96 MB/s |
| 16Gb | Kingmax USB2.0 FlashDisk | 8.13 MB/s | 21.98 MB/s |