Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 1Gb | Apacer Handy Steno HT203 | 15.11 MB/s | 25.87 MB/s |
| 1Gb | Kingston DataTraveler II+ | 16.33 MB/s | 25.10 MB/s |
| 1Gb | JetFlash TS1GJF2A/120 | 14.63 MB/s | 21.20 MB/s |
| 1Gb | pqi IntelligentStick | 8.83 MB/s | 20.48 MB/s |
| 1Gb | Kingston DT Elite HS 2.0 | 12.93 MB/s | 18.84 MB/s |
| 1Gb | Transcend JetFlash 2A | 11.63 MB/s | 18.57 MB/s |
| 1Gb | Transcend JetFlash 160 | 14.16 MB/s | 18.18 MB/s |
| 1Gb | Flash Drive SK_USB20 | 3.86 MB/s | 17.75 MB/s |
| 1Gb | JetFlash TS1GJFV20 | 5.81 MB/s | 17.21 MB/s |
| 1Gb | Flash Drive SM_USB20 | 7.03 MB/s | 16.55 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 1Gb | Kingston DataTraveler II+ | 16.33 MB/s | 25.10 MB/s |
| 1Gb | Apacer Handy Steno HT203 | 15.11 MB/s | 25.87 MB/s |
| 1Gb | JetFlash TS1GJF2A/120 | 14.63 MB/s | 21.20 MB/s |
| 1Gb | Transcend JetFlash 160 | 14.16 MB/s | 18.18 MB/s |
| 1Gb | Kingston DT Elite HS 2.0 | 12.93 MB/s | 18.84 MB/s |
| 1Gb | Transcend JetFlash 130 | 12.14 MB/s | 15.70 MB/s |
| 1Gb | JetFlash TS1GJF168 | 11.79 MB/s | 15.76 MB/s |
| 1Gb | Transcend JetFlash 2A | 11.63 MB/s | 18.57 MB/s |
| 1Gb | Transcend JetFlash 168 | 11.62 MB/s | 15.78 MB/s |
| 1Gb | Transcend JetFlash 150 | 11.12 MB/s | 15.93 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 1Gb | G & T USB Flash Drive | 4.58 MB/s | 20.65 MB/s |
| 1Gb | Philips USB Flash Drive | 1.94 MB/s | 8.08 MB/s |
| 1Gb | VBTM Store 'n' Go | 10.77 MB/s | 16.07 MB/s |
| 1Gb | Kingston DataTraveler II | 6.26 MB/s | 16.56 MB/s |
| 1Gb | USB Flash Memory | 4.80 MB/s | 12.34 MB/s |
| 1Gb | Kingston DataTraveler 2.0 | 4.14 MB/s | 18.89 MB/s |
| 1Gb | JungLip Ratna Xfile | 6.45 MB/s | 15.31 MB/s |
| 1Gb | SanDisk U3 Cruzer Micro | 5.50 MB/s | 11.56 MB/s |
| 1Gb | Kingston DataTraveler 2.0 | 4.13 MB/s | 17.55 MB/s |
| 1Gb | C2931003 Flash Disk | 7.11 MB/s | 19.12 MB/s |