Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 2Gb | Verbatim STORE N GO | 6.76 MB/s | 87.64 MB/s |
| 2Gb | Corsair VoyagerGT | 20.23 MB/s | 25.22 MB/s |
| 2Gb | Kingston DataTraveler R | 16.16 MB/s | 24.98 MB/s |
| 2Gb | OCZ ATV | 9.93 MB/s | 24.83 MB/s |
| 2Gb | OCZ ET1208AD | 16.25 MB/s | 24.42 MB/s |
| 2Gb | pqi IntelligentStick | 7.30 MB/s | 23.96 MB/s |
| 2Gb | Corsair Flash Voyager | 8.81 MB/s | 23.81 MB/s |
| 2Gb | Corsair Voyager GT | 18.16 MB/s | 23.44 MB/s |
| 2Gb | JetFlash TS2GJF168 | 17.80 MB/s | 23.35 MB/s |
| 2Gb | Transcend JetFlash V90 | 8.66 MB/s | 22.99 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 2Gb | BUFFALO USB Flash Disk | 1763.48 MB/s | 22.46 MB/s |
| 2Gb | Corsair VoyagerGT | 20.23 MB/s | 25.22 MB/s |
| 2Gb | Corsair Voyager GT | 18.16 MB/s | 23.44 MB/s |
| 2Gb | JetFlash TS2GJF168 | 17.80 MB/s | 23.35 MB/s |
| 2Gb | OCZ ET1208AD | 16.25 MB/s | 24.42 MB/s |
| 2Gb | Kingston DataTraveler R | 16.16 MB/s | 24.98 MB/s |
| 2Gb | Transcend JetFlash 185 | 14.72 MB/s | 17.59 MB/s |
| 2Gb | Transcend JetFlash 160 | 14.63 MB/s | 20.82 MB/s |
| 2Gb | Kingston DataTraveler II+ | 14.22 MB/s | 20.58 MB/s |
| 2Gb | Transcend JetFlash 168 | 13.33 MB/s | 20.46 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 2Gb | SanDisk Cruzer | 8.60 MB/s | 19.50 MB/s |
| 2Gb | SanDisk Cruzer Blade | 5.79 MB/s | 20.01 MB/s |
| 2Gb | Generic Flash Disk | 3.36 MB/s | 12.48 MB/s |
| 2Gb | USB Flash Memory | 4.23 MB/s | 11.10 MB/s |
| 2Gb | SanDisk SD Plus | 7.61 MB/s | 8.64 MB/s |
| 2Gb | Generic Flash Disk | 6.02 MB/s | 14.28 MB/s |
| 2Gb | Generic Flash Disk | 6.56 MB/s | 8.79 MB/s |
| 2Gb | SanDisk U3 Cruzer Micro | 7.21 MB/s | 17.10 MB/s |
| 2Gb | USB Apacer | 4.41 MB/s | 12.37 MB/s |
| 2Gb | SanDisk Cruzer Micro | 5.76 MB/s | 24.39 MB/s |