Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 32Gb | SanDisk Extreme | 86.23 MB/s | 138.39 MB/s |
| 32Gb | Patriot Supersonic | 65.71 MB/s | 121.88 MB/s |
| 32Gb | Kingston DT Ultimate G2 | 30.89 MB/s | 112.38 MB/s |
| 32Gb | USB3.0 FLASH DRIVE | 40.86 MB/s | 111.02 MB/s |
| 32Gb | MUSHKIN MKNUFDVP32GB | 53.35 MB/s | 101.09 MB/s |
| 32Gb | Corsair Voyager GT 3.0 | 35.93 MB/s | 100.51 MB/s |
| 32Gb | Verbatim Store n Go USB 3 | 48.54 MB/s | 77.41 MB/s |
| 32Gb | UFD 3.0 Silicon-Power32G | 32.88 MB/s | 69.14 MB/s |
| 32Gb | Kingston DT Rubber 3.0 | 26.34 MB/s | 57.25 MB/s |
| 32Gb | SHARKOON Accelerate | 19.60 MB/s | 57.09 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 32Gb | SanDisk Extreme | 86.23 MB/s | 138.39 MB/s |
| 32Gb | Patriot Supersonic | 65.71 MB/s | 121.88 MB/s |
| 32Gb | MUSHKIN MKNUFDVP32GB | 53.35 MB/s | 101.09 MB/s |
| 32Gb | Verbatim Store n Go USB 3 | 48.54 MB/s | 77.41 MB/s |
| 32Gb | Kingston DT Ultimate | 45.12 MB/s | 52.84 MB/s |
| 32Gb | USB3.0 FLASH DRIVE | 40.86 MB/s | 111.02 MB/s |
| 32Gb | Lexar JumpDrive | 40.65 MB/s | 47.00 MB/s |
| 32Gb | Corsair Survivor 3.0 | 36.84 MB/s | 49.67 MB/s |
| 32Gb | Corsair Voyager GT 3.0 | 35.93 MB/s | 100.51 MB/s |
| 32Gb | Corsair Voyager 3.0 | 35.86 MB/s | 48.56 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 32Gb | Sony Storage Media | 11.75 MB/s | 26.67 MB/s |
| 32Gb | AH552 | 14.58 MB/s | 24.80 MB/s |
| 32Gb | Sharkoon Extreme | 86.80 MB/s | 121.34 MB/s |
| 32Gb | PNY USB 2.0 FD | 10.40 MB/s | 26.10 MB/s |
| 32Gb | SMI USB DISK | 13.35 MB/s | 27.78 MB/s |
| 32Gb | SanDisk Extreme | 99.06 MB/s | 165.63 MB/s |
| 32Gb | SanDisk Extreme | 23.01 MB/s | 31.17 MB/s |
| 32Gb | Skymedi USB3_Pen_Drive | 23.89 MB/s | 35.63 MB/s |
| 32Gb | Skymedi USB3_Pen_Drive | 35.27 MB/s | 84.77 MB/s |
| 32Gb | Corsair Voyager GT 3.0 | 49.57 MB/s | 209.87 MB/s |