Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 4Gb | BUFFALO USB Flash Disk | 26.78 MB/s | 85.34 MB/s |
| 4Gb | LaCie itsaKey | 6.11 MB/s | 29.14 MB/s |
| 4Gb | Lexar JD Lightning II | 21.83 MB/s | 28.72 MB/s |
| 4Gb | LEXAR JD LIGHTNING II | 19.84 MB/s | 27.69 MB/s |
| 4Gb | Kingston DT HyperX | 19.45 MB/s | 27.32 MB/s |
| 4Gb | Kingston DataTraveler 400 | 11.47 MB/s | 27.31 MB/s |
| 4Gb | JetFlash TS4GJF168 | 20.88 MB/s | 27.22 MB/s |
| 4Gb | Transcend JetFlash V90 | 10.80 MB/s | 27.22 MB/s |
| 4Gb | OCZ R2_TURBO | 18.81 MB/s | 27.17 MB/s |
| 4Gb | OCZ RALLY2 | 9.42 MB/s | 26.58 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 4Gb | BUFFALO USB Flash Disk | 26.78 MB/s | 85.34 MB/s |
| 4Gb | Lexar JD Lightning II | 21.83 MB/s | 28.72 MB/s |
| 4Gb | JetFlash TS4GJF168 | 20.88 MB/s | 27.22 MB/s |
| 4Gb | Corsair Voyager GT | 20.07 MB/s | 23.96 MB/s |
| 4Gb | Corsair VoyagerGT | 19.92 MB/s | 24.79 MB/s |
| 4Gb | LEXAR JD LIGHTNING II | 19.84 MB/s | 27.69 MB/s |
| 4Gb | Kingston DT HyperX | 19.45 MB/s | 27.32 MB/s |
| 4Gb | OCZ R2_TURBO | 18.81 MB/s | 27.17 MB/s |
| 4Gb | SanDisk Extreme Ducati | 17.61 MB/s | 25.91 MB/s |
| 4Gb | Transcend JetFlash 168 | 16.65 MB/s | 22.32 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 4Gb | Kingston DT 101 G2 | 4.74 MB/s | 15.45 MB/s |
| 4Gb | UFD 2.0 Silicon-Power4G | 5.05 MB/s | 16.73 MB/s |
| 4Gb | Generic Flash Disk | 4.13 MB/s | 11.62 MB/s |
| 4Gb | Apacer AH235 | 5.92 MB/s | 13.07 MB/s |
| 4Gb | Wilk GOODRAM 4GB | 7.73 MB/s | 17.70 MB/s |
| 4Gb | Mt.Green DriveSkin | 6.05 MB/s | 17.41 MB/s |
| 4Gb | JetFlash TS4GJFV30 | 4.06 MB/s | 11.19 MB/s |
| 4Gb | USB Flash Drive | 3.19 MB/s | 16.01 MB/s |
| 4Gb | SanDisk Cruzer Blade | 4.78 MB/s | 16.52 MB/s |
| 4Gb | SKYMEDI USB Drive | 6.32 MB/s | 18.78 MB/s |