Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
Size | Model | Write speed | Read speed |
---|---|---|---|
4Gb | takeMS colorline | 7.53 MB/s | 248.14 MB/s |
4Gb | Kingston DT Mini Slim | 8.92 MB/s | 147.59 MB/s |
4Gb | Kingston DT Mini Fun G2 | 7.65 MB/s | 126.12 MB/s |
4Gb | Kingston DTVaultPrivacy30 | 33.01 MB/s | 122.49 MB/s |
4Gb | Innostor Innostor | 25.59 MB/s | 56.92 MB/s |
4Gb | USB DISK 3.0 | 11.55 MB/s | 56.29 MB/s |
4Gb | IS917 innostor | 9.26 MB/s | 35.93 MB/s |
4Gb | UFD 2.0 Silicon-Power4G | 6.71 MB/s | 34.53 MB/s |
4Gb | IS917 | 10.44 MB/s | 29.58 MB/s |
4Gb | OCZ RALLY2_TURBO | 23.17 MB/s | 29.55 MB/s |
Top 10 of the fastest Flash Drives (Write)
Size | Model | Write speed | Read speed |
---|---|---|---|
4Gb | SMI USB DISK | 54.67 MB/s | 22.77 MB/s |
4Gb | Kingston DTVaultPrivacy30 | 33.01 MB/s | 122.49 MB/s |
4Gb | Innostor Innostor | 25.59 MB/s | 56.92 MB/s |
4Gb | OCZ RALLY2_TURBO | 23.17 MB/s | 29.55 MB/s |
4Gb | Lexar JD Lightning II | 21.85 MB/s | 28.57 MB/s |
4Gb | HT203 | 21.72 MB/s | 28.91 MB/s |
4Gb | Corsair VoyagerGT | 21.56 MB/s | 25.52 MB/s |
4Gb | Kingston DT HyperX | 21.35 MB/s | 27.59 MB/s |
4Gb | Corsair Voyager GT | 20.49 MB/s | 24.56 MB/s |
4Gb | LEXAR JD LIGHTNING II | 20.15 MB/s | 28.66 MB/s |
Last 10 benchmarked Flash Drives
Size | Model | Write speed | Read speed |
---|---|---|---|
4Gb | VendorCo ProductCode | 10.89 MB/s | 15.63 MB/s |
4Gb | PNY USB 2.0 FD | 19.86 MB/s | 30.88 MB/s |
4Gb | Sony Storage Media | 10.57 MB/s | 23.68 MB/s |
4Gb | Generic Flash Disk | 4.17 MB/s | 15.45 MB/s |
4Gb | Flash USB Disk | 2.43 MB/s | 14.98 MB/s |
4Gb | General USB Flash Disk | 4.51 MB/s | 11.14 MB/s |
4Gb | UFD 2.0 Silicon-Power4G | 8.53 MB/s | 16.72 MB/s |
4Gb | SMI USB Flash Disk | 5.39 MB/s | 14.73 MB/s |
4Gb | USB Flash Memory | 5.62 MB/s | 23.08 MB/s |
4Gb | General USB Flash Disk | 5.69 MB/s | 21.60 MB/s |