Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 64Gb | Corsair Voyager GT 3.0 | 73.06 MB/s | 151.17 MB/s |
| 64Gb | SanDisk Extreme | 119.41 MB/s | 138.45 MB/s |
| 64Gb | Kingston DT HyperX 3.0 | 66.73 MB/s | 127.30 MB/s |
| 64Gb | Kingston DT Ultimate G2 | 30.33 MB/s | 57.56 MB/s |
| 64Gb | Generic STORAGE DEVICE | 38.57 MB/s | 51.01 MB/s |
| 64Gb | Verbatim STORE N GO | 23.08 MB/s | 50.49 MB/s |
| 64Gb | General USB3 Disk | 25.47 MB/s | 45.26 MB/s |
| 64Gb | Lexar JumpDrive | 43.93 MB/s | 44.83 MB/s |
| 64Gb | Teclast CoolFlash3.0 | 16.00 MB/s | 31.56 MB/s |
| 64Gb | General USB Flash Disk | 17.99 MB/s | 31.40 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 64Gb | SanDisk Extreme | 119.41 MB/s | 138.45 MB/s |
| 64Gb | Corsair Voyager GT 3.0 | 73.06 MB/s | 151.17 MB/s |
| 64Gb | Kingston DT HyperX 3.0 | 66.73 MB/s | 127.30 MB/s |
| 64Gb | Lexar JumpDrive | 43.93 MB/s | 44.83 MB/s |
| 64Gb | Generic STORAGE DEVICE | 38.57 MB/s | 51.01 MB/s |
| 64Gb | Kingston DT Ultimate G2 | 30.33 MB/s | 57.56 MB/s |
| 64Gb | General USB3 Disk | 25.47 MB/s | 45.26 MB/s |
| 64Gb | Verbatim STORE N GO | 23.08 MB/s | 50.49 MB/s |
| 64Gb | General USB Flash Disk | 17.99 MB/s | 31.40 MB/s |
| 64Gb | Kingston DT R500 | 16.57 MB/s | 25.00 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 64Gb | SanDisk Cruzer Slice | 3.46 MB/s | 20.03 MB/s |
| 64Gb | SanDisk Cruzer Glide | 15.30 MB/s | 20.07 MB/s |
| 64Gb | Lexar JumpDrive | 29.67 MB/s | 43.43 MB/s |
| 64Gb | SanDisk Extreme | 169.45 MB/s | 181.90 MB/s |
| 64Gb | Kingston DT HyperX 3.0 | 21.91 MB/s | 26.39 MB/s |
| 64Gb | O2Micro SD SCSI Disk Device | 29.19 MB/s | 38.10 MB/s |
| 64Gb | Lexar JumpDrive | 33.17 MB/s | 43.60 MB/s |
| 64Gb | Kanguru Defender 2000 | 24.08 MB/s | 29.82 MB/s |
| 64Gb | SanDisk Extreme | 84.74 MB/s | 118.40 MB/s |
| 64Gb | General USB3 Disk | 19.81 MB/s | 22.61 MB/s |