Welcome
The mission of this site is to benchmark all USB Flash drives over the world.
Search
Instruction
If you want to benchmark your USB flash drive:
- Download USBFlashSpeed.com exclusive benchmark tool.
- Plug in your usb flash drive and run the benchmark application.
- Choose your usb flash drive letter and start the benchmark.
- Wait for results to be published on the site and...
Top 10 of the fastest Flash Drives (Read)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 8Gb | pqi IntelligentStick | 99.68 MB/s | 75.75 MB/s |
| 8Gb | EAGET F30 | 20.64 MB/s | 61.49 MB/s |
| 8Gb | Kingmax Kingmax | 11.00 MB/s | 57.68 MB/s |
| 8Gb | Innostor Innostor | 28.20 MB/s | 54.66 MB/s |
| 8Gb | SSK SFD201 | 19.22 MB/s | 51.19 MB/s |
| 8Gb | PRETEC 08GB REX100 | 18.25 MB/s | 46.30 MB/s |
| 8Gb | Corsair Voyager 3.0 | 15.06 MB/s | 44.58 MB/s |
| 8Gb | Wilk GOODRAM 8GB | 5.54 MB/s | 40.75 MB/s |
| 8Gb | Kingston DataTraveler 111 | 8.77 MB/s | 38.95 MB/s |
| 8Gb | UFD 3.0 Silicon-Power8G | 14.68 MB/s | 38.71 MB/s |
Top 10 of the fastest Flash Drives (Write)
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 8Gb | pqi IntelligentStick | 99.68 MB/s | 75.75 MB/s |
| 8Gb | Innostor Innostor | 28.20 MB/s | 54.66 MB/s |
| 8Gb | EAGET F30 | 20.64 MB/s | 61.49 MB/s |
| 8Gb | SSK SFD201 | 19.22 MB/s | 51.19 MB/s |
| 8Gb | UFD 3.0 Silicon-Power8GB | 18.74 MB/s | 35.11 MB/s |
| 8Gb | Corsair Voyager GT | 18.26 MB/s | 26.15 MB/s |
| 8Gb | PRETEC 08GB REX100 | 18.25 MB/s | 46.30 MB/s |
| 8Gb | Transcend JetFlash 160 | 18.23 MB/s | 23.03 MB/s |
| 8Gb | Kingston DT HyperX | 18.18 MB/s | 28.61 MB/s |
| 8Gb | Transcend JetFlash 168 | 17.32 MB/s | 25.57 MB/s |
Last 10 benchmarked Flash Drives
| Size | Model | Write speed | Read speed |
|---|---|---|---|
| 8Gb | TOSHIBA TransMemory | 9.89 MB/s | 20.43 MB/s |
| 8Gb | Kingston DT 101 II | 5.46 MB/s | 22.53 MB/s |
| 8Gb | hp v220w | 4.29 MB/s | 26.27 MB/s |
| 8Gb | Generic Flash Disk | 6.68 MB/s | 16.19 MB/s |
| 8Gb | TOSHIBA TransMemory | 3.83 MB/s | 18.92 MB/s |
| 8Gb | General USB Flash Disk | 4.28 MB/s | 19.21 MB/s |
| 8Gb | UFD 2.0 Silicon-Power8G | 6.57 MB/s | 22.91 MB/s |
| 8Gb | UFD 2.0 Silicon-Power8G | 4.20 MB/s | 21.84 MB/s |
| 8Gb | Kingston DataTraveler 2.0 | 3.98 MB/s | 18.97 MB/s |
| 8Gb | Verbatim STORE N GO | 3.46 MB/s | 14.44 MB/s |