SANDISK / SanDisk U3 Cruzer Micro / 2Gb
Device information
| Model: | SanDisk U3 Cruzer Micro |
| Vendor: | SANDISK |
| Product: | U3_CRUZER_MICRO |
| Revision: | 8.01 |
| Size: | 1906 MB |
| Read speed: | 20.28 MB/s |
| Write speed: | 7.38 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-05-15 | FAT32 | 7.21 MB/s | 17.10 MB/s |
| 2013-04-28 | NTFS | 9.04 MB/s | 21.69 MB/s |
| 2013-04-22 | NTFS | 8.67 MB/s | 21.74 MB/s |
| 2013-04-12 | FAT32 | 5.96 MB/s | 27.52 MB/s |
| 2012-09-06 | FAT | 4.68 MB/s | 22.91 MB/s |
| 2012-08-26 | FAT32 | 6.60 MB/s | 17.04 MB/s |
| 2012-08-10 | FAT | 8.12 MB/s | 28.93 MB/s |
| 2012-08-07 | FAT32 | 7.87 MB/s | 17.97 MB/s |
| 2012-07-12 | FAT32 | 7.20 MB/s | 16.47 MB/s |
| 2012-06-21 | FAT | 8.32 MB/s | 18.94 MB/s |
| 2012-06-14 | NTFS | 7.92 MB/s | 23.72 MB/s |
| 2012-06-07 | FAT | 6.93 MB/s | 23.49 MB/s |
| 2012-05-29 | NTFS | 6.37 MB/s | 27.76 MB/s |
| 2012-05-17 | FAT32 | 7.92 MB/s | 17.63 MB/s |
| 2012-05-07 | FAT32 | 5.06 MB/s | 25.39 MB/s |
| 2012-04-28 | exFAT | 8.32 MB/s | 18.89 MB/s |
| 2012-04-15 | FAT | 9.12 MB/s | 29.15 MB/s |
| 2012-03-30 | FAT32 | 4.95 MB/s | 26.26 MB/s |
| 2011-11-08 | FAT32 | 7.78 MB/s | 16.48 MB/s |
| 2011-11-08 | FAT | 8.54 MB/s | 21.67 MB/s |
| 2011-10-26 | FAT | 8.89 MB/s | 17.31 MB/s |
| 2011-10-15 | FAT32 | 7.10 MB/s | 16.75 MB/s |
| 2011-10-05 | FAT32 | 6.93 MB/s | 17.09 MB/s |
| 2011-09-28 | FAT32 | 9.14 MB/s | 20.27 MB/s |
| 2011-08-18 | FAT | 8.20 MB/s | 17.88 MB/s |
| 2011-08-09 | FAT | 8.19 MB/s | 25.29 MB/s |
| 2011-07-30 | FAT32 | 6.25 MB/s | 13.70 MB/s |
| 2011-06-16 | FAT32 | 7.24 MB/s | 16.03 MB/s |
| 2011-05-16 | NTFS | 7.99 MB/s | 17.31 MB/s |
| 2011-04-24 | FAT | 7.79 MB/s | 28.69 MB/s |
| 2011-03-31 | FAT32 | 8.06 MB/s | 17.59 MB/s |
| 2011-03-25 | FAT | 5.01 MB/s | 15.81 MB/s |
| 2011-03-21 | 4.75 MB/s | 15.53 MB/s | |
| 2011-02-08 | 7.75 MB/s | 16.16 MB/s | |
| 2011-02-01 | 6.37 MB/s | 16.44 MB/s | |
| 2010-10-28 | 9.75 MB/s | 21.99 MB/s | |
| 2010-06-24 | 7.84 MB/s | 27.68 MB/s | |
| 2010-06-22 | 8.60 MB/s | 19.00 MB/s | |
| 2010-06-11 | 5.25 MB/s | 16.39 MB/s | |
| 2010-06-10 | 8.39 MB/s | 16.57 MB/s | |
| 2010-06-07 | 6.49 MB/s | 17.06 MB/s |
