KINGSTON / Kingston DataTraveler G2 / 2Gb
Device information
| Model: | Kingston DataTraveler G2 |
| Vendor: | KINGSTON |
| Product: | DATATRAVELER_G2 |
| Revision: | 1.00 |
| Size: | 1906 MB |
| Read speed: | 17.47 MB/s |
| Write speed: | 5.61 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-02-25 | FAT32 | 2.46 MB/s | 12.50 MB/s |
| 2012-08-03 | FAT | 5.05 MB/s | 16.32 MB/s |
| 2012-07-19 | FAT | 7.04 MB/s | 20.25 MB/s |
| 2012-07-04 | FAT32 | 5.23 MB/s | 20.66 MB/s |
| 2012-06-20 | FAT32 | 4.47 MB/s | 14.94 MB/s |
| 2012-06-16 | FAT | 5.09 MB/s | 12.83 MB/s |
| 2012-05-07 | NTFS | 5.73 MB/s | 18.51 MB/s |
| 2012-05-04 | FAT32 | 4.50 MB/s | 15.51 MB/s |
| 2012-05-02 | NTFS | 5.71 MB/s | 12.41 MB/s |
| 2012-04-27 | FAT32 | 3.01 MB/s | 16.87 MB/s |
| 2012-04-26 | FAT32 | 4.24 MB/s | 14.99 MB/s |
| 2012-04-02 | FAT | 5.66 MB/s | 17.75 MB/s |
| 2011-11-12 | FAT | 6.05 MB/s | 18.86 MB/s |
| 2011-11-10 | FAT | 5.69 MB/s | 20.16 MB/s |
| 2011-11-08 | FAT32 | 4.29 MB/s | 13.17 MB/s |
| 2011-10-15 | FAT | 4.68 MB/s | 15.56 MB/s |
| 2011-10-02 | FAT | 7.33 MB/s | 18.53 MB/s |
| 2011-09-26 | FAT | 6.07 MB/s | 13.20 MB/s |
| 2011-09-12 | FAT | 6.00 MB/s | 18.01 MB/s |
| 2011-07-14 | FAT32 | 7.70 MB/s | 20.45 MB/s |
| 2011-06-07 | FAT32 | 5.86 MB/s | 22.57 MB/s |
| 2011-03-31 | FAT | 8.34 MB/s | 20.42 MB/s |
| 2010-11-15 | 7.63 MB/s | 20.81 MB/s | |
| 2010-08-27 | 3.58 MB/s | 14.29 MB/s | |
| 2010-07-14 | 6.84 MB/s | 21.66 MB/s | |
| 2010-06-11 | 7.72 MB/s | 22.94 MB/s |


