PQI / pqi IntelligentStick / 8Gb
Device information
| Model: | pqi IntelligentStick |
| Vendor: | PQI |
| Product: | INTELLIGENTSTICK |
| Revision: | 1.00 |
| Size: | 7781 MB |
| Read speed: | 72.15 MB/s |
| Write speed: | 92.99 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-04-21 | FAT32 | 11.29 MB/s | 26.76 MB/s |
| 2013-02-11 | NTFS | 9.66 MB/s | 29.24 MB/s |
| 2013-01-31 | FAT32 | 7.53 MB/s | 25.86 MB/s |
| 2012-08-23 | FAT32 | 2291.58 MB/s | 219.88 MB/s |
| 2012-08-19 | NTFS | 5.89 MB/s | 18.79 MB/s |
| 2012-08-18 | FAT32 | 4.18 MB/s | 19.63 MB/s |
| 2012-07-25 | FAT32 | 6.42 MB/s | 24.52 MB/s |
| 2012-07-23 | FAT32 | 6.03 MB/s | 29.99 MB/s |
| 2012-05-17 | FAT32 | 8.47 MB/s | 27.68 MB/s |
| 2012-05-03 | NTFS | 8.69 MB/s | 1121.30 MB/s |
| 2011-10-28 | FAT32 | 11.71 MB/s | 19.77 MB/s |
| 2011-10-28 | FAT32 | 4.76 MB/s | 17.63 MB/s |
| 2011-10-04 | FAT32 | 16.54 MB/s | 20.95 MB/s |
| 2011-09-23 | FAT32 | 4.52 MB/s | 18.90 MB/s |
| 2011-09-20 | NTFS | 6.26 MB/s | 25.21 MB/s |
| 2011-09-18 | FAT32 | 15.00 MB/s | 21.13 MB/s |
| 2011-08-02 | FAT32 | 5.59 MB/s | 17.27 MB/s |
| 2011-06-01 | FAT32 | 8.40 MB/s | 26.32 MB/s |
| 2011-05-26 | NTFS | 10.96 MB/s | 28.64 MB/s |
| 2011-05-26 | exFAT | 9.82 MB/s | 26.18 MB/s |
| 2011-05-26 | FAT32 | 8.86 MB/s | 27.97 MB/s |
| 2011-05-01 | FAT32 | 8.83 MB/s | 26.07 MB/s |
| 2011-03-16 | 9.89 MB/s | 24.98 MB/s | |
| 2011-03-11 | 4.12 MB/s | 21.60 MB/s | |
| 2011-02-03 | 7.92 MB/s | 29.31 MB/s | |
| 2011-02-01 | 11.79 MB/s | 28.11 MB/s | |
| 2011-01-08 | 5.97 MB/s | 24.29 MB/s |

