OCZ / OCZ RALLY2 / 4Gb
Device information
| Model: | OCZ RALLY2 |
| Vendor: | OCZ |
| Product: | RALLY2 |
| Revision: | 8.07 |
| Size: | 3820 MB |
| Read speed: | 26.27 MB/s |
| Write speed: | 9.39 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-04-14 | FAT32 | 9.46 MB/s | 27.60 MB/s |
| 2013-01-27 | NTFS | 10.91 MB/s | 24.01 MB/s |
| 2012-09-04 | NTFS | 8.72 MB/s | 23.99 MB/s |
| 2012-08-16 | FAT32 | 10.22 MB/s | 26.47 MB/s |
| 2012-08-04 | FAT32 | 4.39 MB/s | 16.82 MB/s |
| 2012-06-04 | FAT32 | 16.02 MB/s | 29.28 MB/s |
| 2012-05-25 | FAT32 | 5.31 MB/s | 18.95 MB/s |
| 2012-04-11 | FAT32 | 7.17 MB/s | 25.86 MB/s |
| 2012-04-07 | FAT32 | 11.85 MB/s | 27.54 MB/s |
| 2011-11-13 | FAT32 | 9.59 MB/s | 26.11 MB/s |
| 2011-09-14 | FAT32 | 7.54 MB/s | 27.57 MB/s |
| 2011-09-08 | FAT32 | 13.69 MB/s | 26.97 MB/s |
| 2011-07-29 | FAT32 | 7.36 MB/s | 23.67 MB/s |
| 2011-07-24 | FAT32 | 9.84 MB/s | 30.60 MB/s |
| 2011-06-08 | FAT32 | 14.45 MB/s | 28.70 MB/s |
| 2011-05-24 | FAT32 | 6.93 MB/s | 23.48 MB/s |
| 2011-04-21 | FAT32 | 10.71 MB/s | 24.06 MB/s |
| 2012-04-01 | FAT | 8.40 MB/s | 26.21 MB/s |
| 2011-04-25 | FAT | 8.67 MB/s | 31.04 MB/s |
| 2011-04-19 | FAT | 8.29 MB/s | 26.51 MB/s |
| 2011-04-13 | FAT32 | 9.05 MB/s | 29.32 MB/s |
| 2011-03-24 | FAT32 | 8.60 MB/s | 28.78 MB/s |
| 2011-03-24 | FAT32 | 8.62 MB/s | 30.62 MB/s |
| 2011-03-24 | NTFS | 8.62 MB/s | 29.28 MB/s |
| 2011-03-24 | FAT32 | 6.59 MB/s | 27.73 MB/s |
| 2011-03-24 | FAT32 | 13.27 MB/s | 28.68 MB/s |
| 2011-03-24 | FAT32 | 7.70 MB/s | 27.77 MB/s |
| 2011-03-24 | NTFS | 9.44 MB/s | 27.16 MB/s |
| 2011-07-25 | FAT32 | 11.29 MB/s | 27.36 MB/s |
| 2011-03-01 | 9.18 MB/s | 14.68 MB/s | |
| 2011-02-24 | 6.92 MB/s | 23.82 MB/s | |
| 2011-01-06 | 9.47 MB/s | 25.14 MB/s | |
| 2010-11-14 | 9.33 MB/s | 29.39 MB/s | |
| 2011-03-24 | FAT32 | 6.63 MB/s | 24.35 MB/s |
| 2011-03-24 | NTFS | 7.48 MB/s | 24.11 MB/s |
| 2010-10-30 | 4.81 MB/s | 7.26 MB/s | |
| 2010-10-05 | 8.60 MB/s | 28.84 MB/s | |
| 2010-08-31 | 10.29 MB/s | 29.09 MB/s | |
| 2010-08-20 | 12.90 MB/s | 29.16 MB/s | |
| 2010-08-03 | 8.88 MB/s | 26.14 MB/s | |
| 2010-06-22 | 9.19 MB/s | 24.91 MB/s | |
| 2010-09-01 | 8.27 MB/s | 29.17 MB/s | |
| 2010-06-22 | 8.94 MB/s | 29.32 MB/s | |
| 2010-06-13 | 10.52 MB/s | 24.72 MB/s | |
| 2010-06-09 | 7.03 MB/s | 29.04 MB/s | |
| 2010-06-08 | 6.96 MB/s | 29.19 MB/s | |
| 2010-06-08 | 13.97 MB/s | 27.98 MB/s | |
| 2010-06-07 | 10.05 MB/s | 25.83 MB/s | |
| 2010-06-07 | 9.55 MB/s | 25.71 MB/s | |
| 2010-06-07 | 15.18 MB/s | 24.77 MB/s | |
| 2010-06-08 | 8.53 MB/s | 29.19 MB/s | |
| 2010-06-07 | 8.92 MB/s | 28.70 MB/s | |
| 2010-06-07 | 9.73 MB/s | 30.24 MB/s | |
| 2010-06-07 | 10.96 MB/s | 27.20 MB/s | |
| 2010-06-07 | 9.56 MB/s | 24.71 MB/s | |
| 2010-06-07 | 11.37 MB/s | 26.28 MB/s |




