KINGSTON / Kingston DataTraveler 2.0 / 2Gb
Device information
| Model: | Kingston DataTraveler 2.0 |
| Vendor: | KINGSTON |
| Product: | DATATRAVELER_2.0 |
| Revision: | PMAP |
| Size: | 1906 MB |
| Read speed: | 15.70 MB/s |
| Write speed: | 5.96 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-05-14 | NTFS | 7.95 MB/s | 21.72 MB/s |
| 2013-05-14 | FAT32 | 6.52 MB/s | 19.03 MB/s |
| 2013-05-02 | FAT | 4.58 MB/s | 10.97 MB/s |
| 2013-05-14 | FAT32 | 7.66 MB/s | 21.41 MB/s |
| 2013-04-26 | FAT32 | 8.42 MB/s | 21.53 MB/s |
| 2013-04-25 | FAT | 5.02 MB/s | 12.88 MB/s |
| 2013-04-14 | NTFS | 7.35 MB/s | 15.58 MB/s |
| 2013-04-14 | FAT | 4.44 MB/s | 11.57 MB/s |
| 2013-02-25 | exFAT | 4.38 MB/s | 10.86 MB/s |
| 2013-02-22 | FAT32 | 2.17 MB/s | 14.37 MB/s |
| 2013-02-20 | FAT32 | 4.45 MB/s | 10.36 MB/s |
| 2013-02-18 | FAT | 7.67 MB/s | 18.45 MB/s |
| 2013-02-18 | FAT32 | 5.77 MB/s | 18.17 MB/s |
| 2013-02-18 | FAT32 | 5.67 MB/s | 17.90 MB/s |
| 2013-02-18 | FAT32 | 5.66 MB/s | 17.90 MB/s |
| 2013-02-18 | FAT32 | 5.66 MB/s | 17.88 MB/s |
| 2013-02-18 | FAT32 | 5.80 MB/s | 18.13 MB/s |
| 2012-11-19 | FAT | 6.02 MB/s | 17.69 MB/s |
| 2012-11-17 | FAT | 5.38 MB/s | 10.81 MB/s |
| 2012-11-13 | NTFS | 5.50 MB/s | 15.18 MB/s |
| 2012-11-10 | FAT32 | 4.51 MB/s | 18.84 MB/s |
| 2012-11-10 | FAT32 | 2.94 MB/s | 7.06 MB/s |
| 2012-11-10 | FAT32 | 6.10 MB/s | 22.52 MB/s |
| 2012-09-07 | FAT32 | 6.97 MB/s | 19.05 MB/s |
| 2012-09-02 | NTFS | 9.22 MB/s | 19.06 MB/s |
| 2012-08-31 | FAT | 5.77 MB/s | 10.55 MB/s |
| 2012-08-31 | FAT32 | 5.55 MB/s | 10.54 MB/s |
| 2012-08-31 | FAT32 | 4.94 MB/s | 16.23 MB/s |
| 2012-08-29 | FAT | 9.15 MB/s | 21.65 MB/s |
| 2012-08-29 | FAT32 | 7.04 MB/s | 18.60 MB/s |
| 2012-08-29 | FAT32 | 1.90 MB/s | 12.96 MB/s |
| 2012-08-28 | FAT32 | 7.14 MB/s | 16.26 MB/s |
| 2012-08-28 | FAT32 | 4.27 MB/s | 10.34 MB/s |
| 2012-08-26 | FAT32 | 4.27 MB/s | 11.93 MB/s |
| 2012-08-19 | FAT32 | 4.37 MB/s | 10.37 MB/s |
| 2012-08-18 | FAT32 | 2.57 MB/s | 8.56 MB/s |
| 2012-08-16 | FAT32 | 8.73 MB/s | 21.54 MB/s |
| 2012-08-16 | FAT32 | 5.06 MB/s | 20.37 MB/s |
| 2012-08-14 | FAT | 8.20 MB/s | 20.58 MB/s |
| 2012-08-10 | FAT32 | 7.53 MB/s | 16.83 MB/s |
| 2012-08-07 | FAT32 | 4.55 MB/s | 11.75 MB/s |
| 2012-08-07 | NTFS | 7.40 MB/s | 16.62 MB/s |
| 2012-08-03 | exFAT | 6.17 MB/s | 17.75 MB/s |
| 2012-07-25 | NTFS | 4.10 MB/s | 10.90 MB/s |
| 2012-07-17 | NTFS | 5.58 MB/s | 20.09 MB/s |
| 2012-07-13 | FAT | 5.27 MB/s | 13.42 MB/s |
| 2012-07-11 | FAT32 | 6.89 MB/s | 19.06 MB/s |
| 2012-07-01 | NTFS | 7.82 MB/s | 13.78 MB/s |
| 2012-06-27 | FAT32 | 4.27 MB/s | 15.84 MB/s |
| 2012-06-24 | FAT32 | 4.26 MB/s | 19.03 MB/s |
| 2012-06-22 | FAT | 8.00 MB/s | 45.62 MB/s |
| 2012-06-19 | FAT | 7.60 MB/s | 23.42 MB/s |
| 2012-06-19 | FAT | 5.45 MB/s | 21.61 MB/s |
| 2012-06-18 | FAT32 | 6.97 MB/s | 19.88 MB/s |
| 2012-06-18 | FAT32 | 6.94 MB/s | 19.88 MB/s |
| 2012-06-15 | FAT | 3.47 MB/s | 7.02 MB/s |
| 2012-06-11 | FAT32 | 6.79 MB/s | 16.90 MB/s |
| 2012-06-05 | exFAT | 7.88 MB/s | 15.55 MB/s |
| 2012-06-05 | FAT32 | 2.58 MB/s | 10.41 MB/s |
| 2012-06-03 | NTFS | 7.88 MB/s | 15.08 MB/s |
| 2012-06-02 | NTFS | 2.22 MB/s | 12.71 MB/s |
| 2012-06-02 | FAT32 | 7.92 MB/s | 20.27 MB/s |
| 2012-06-02 | NTFS | 4.73 MB/s | 12.64 MB/s |
| 2012-05-27 | FAT | 9.80 MB/s | 16.76 MB/s |
| 2012-05-12 | FAT32 | 4.32 MB/s | 14.61 MB/s |
| 2012-05-10 | FAT32 | 4.52 MB/s | 15.63 MB/s |
| 2012-05-09 | FAT | 10.11 MB/s | 15.47 MB/s |
| 2012-05-03 | FAT32 | 7.04 MB/s | 16.59 MB/s |
| 2012-04-27 | FAT32 | 7.19 MB/s | 18.25 MB/s |
| 2012-04-16 | NTFS | 8.65 MB/s | 16.62 MB/s |
| 2012-04-14 | FAT32 | 5.10 MB/s | 19.01 MB/s |
| 2012-04-13 | FAT | 8.22 MB/s | 16.33 MB/s |
| 2012-04-05 | FAT | 8.03 MB/s | 20.70 MB/s |
| 2012-04-02 | FAT | 9.18 MB/s | 20.70 MB/s |
| 2012-04-01 | FAT | 6.35 MB/s | 16.30 MB/s |
| 2012-03-29 | FAT | 5.24 MB/s | 10.51 MB/s |
| 2012-03-29 | FAT | 6.39 MB/s | 21.54 MB/s |
| 2012-03-27 | FAT | 10.18 MB/s | 17.25 MB/s |
| 2011-11-14 | FAT | 3.80 MB/s | 14.87 MB/s |
| 2011-11-10 | FAT32 | 5.91 MB/s | 10.79 MB/s |
| 2011-11-06 | FAT32 | 4.46 MB/s | 13.10 MB/s |
| 2011-10-31 | FAT | 4.99 MB/s | 19.22 MB/s |
| 2011-10-30 | FAT32 | 5.47 MB/s | 10.57 MB/s |
| 2011-10-30 | FAT | 5.56 MB/s | 10.59 MB/s |
| 2011-10-30 | FAT | 5.98 MB/s | 10.65 MB/s |
| 2011-10-29 | FAT32 | 7.83 MB/s | 16.42 MB/s |
| 2011-10-26 | FAT32 | 5.22 MB/s | 18.35 MB/s |
| 2011-10-19 | FAT32 | 4.25 MB/s | 10.78 MB/s |
| 2011-10-11 | FAT | 7.78 MB/s | 19.11 MB/s |
| 2011-10-09 | FAT32 | 4.81 MB/s | 13.75 MB/s |
| 2011-10-08 | FAT32 | 4.65 MB/s | 11.74 MB/s |
| 2011-10-08 | FAT32 | 3.80 MB/s | 11.33 MB/s |
| 2011-10-06 | exFAT | 5.21 MB/s | 12.06 MB/s |
| 2011-10-06 | NTFS | 4.25 MB/s | 11.25 MB/s |
| 2011-10-03 | FAT32 | 8.16 MB/s | 19.25 MB/s |
| 2011-09-28 | FAT | 7.85 MB/s | 19.85 MB/s |
| 2011-09-21 | FAT32 | 7.61 MB/s | 19.87 MB/s |
| 2011-09-18 | FAT | 10.31 MB/s | 19.07 MB/s |
| 2011-09-10 | FAT | 5.78 MB/s | 19.32 MB/s |
| 2011-09-09 | FAT | 5.45 MB/s | 12.48 MB/s |
| 2011-09-05 | FAT32 | 4.45 MB/s | 9.98 MB/s |
| 2012-05-04 | FAT32 | 2.04 MB/s | 19.08 MB/s |
| 2011-09-03 | FAT32 | 1.87 MB/s | 19.02 MB/s |
| 2011-08-31 | FAT32 | 6.72 MB/s | 17.96 MB/s |
| 2011-08-30 | FAT | 4.86 MB/s | 18.04 MB/s |
| 2011-08-30 | FAT | 4.98 MB/s | 15.57 MB/s |
| 2011-08-29 | FAT | 6.41 MB/s | 20.74 MB/s |
| 2011-08-11 | NTFS | 4.59 MB/s | 12.13 MB/s |
| 2011-08-09 | FAT32 | 6.98 MB/s | 17.85 MB/s |
| 2011-08-08 | FAT32 | 7.03 MB/s | 19.09 MB/s |
| 2011-07-30 | NTFS | 0.79 MB/s | 0.84 MB/s |
| 2011-07-30 | FAT32 | 5.85 MB/s | 19.97 MB/s |
| 2011-07-29 | FAT32 | 7.48 MB/s | 16.65 MB/s |
| 2011-07-26 | FAT32 | 7.20 MB/s | 20.74 MB/s |
| 2011-07-24 | FAT32 | 7.71 MB/s | 16.83 MB/s |
| 2011-07-19 | FAT32 | 7.66 MB/s | 19.92 MB/s |
| 2011-07-16 | FAT32 | 7.32 MB/s | 14.39 MB/s |
| 2011-07-12 | FAT32 | 5.19 MB/s | 20.49 MB/s |
| 2011-07-11 | FAT | 6.74 MB/s | 16.82 MB/s |
| 2011-06-20 | FAT | 5.99 MB/s | 13.48 MB/s |
| 2012-03-29 | FAT32 | 4.34 MB/s | 10.42 MB/s |
| 2011-06-17 | FAT32 | 4.32 MB/s | 10.41 MB/s |
| 2011-06-13 | FAT32 | 7.22 MB/s | 13.64 MB/s |
| 2011-05-31 | FAT | 4.47 MB/s | 15.59 MB/s |
| 2011-05-25 | FAT32 | 5.52 MB/s | 13.36 MB/s |
| 2011-04-21 | FAT32 | 4.61 MB/s | 15.49 MB/s |
| 2011-04-17 | NTFS | 6.13 MB/s | 15.98 MB/s |
| 2011-04-16 | FAT | 6.97 MB/s | 16.64 MB/s |
| 2011-04-15 | FAT | 7.22 MB/s | 19.39 MB/s |
| 2011-04-14 | FAT32 | 3.86 MB/s | 10.30 MB/s |
| 2011-04-13 | FAT | 6.23 MB/s | 19.66 MB/s |
| 2011-04-11 | FAT | 10.50 MB/s | 14.26 MB/s |
| 2011-04-11 | FAT | 10.42 MB/s | 14.01 MB/s |
| 2011-04-11 | FAT32 | 6.73 MB/s | 17.08 MB/s |
| 2011-04-07 | FAT32 | 3.54 MB/s | 20.40 MB/s |
| 2011-04-02 | FAT32 | 6.81 MB/s | 19.16 MB/s |
| 2011-04-01 | FAT32 | 9.23 MB/s | 17.17 MB/s |
| 2011-03-31 | FAT32 | 0.52 MB/s | 13.03 MB/s |
| 2011-04-22 | FAT32 | 8.25 MB/s | 19.77 MB/s |
| 2011-03-28 | FAT32 | 7.15 MB/s | 18.99 MB/s |
| 2011-03-25 | NTFS | 3.89 MB/s | 10.56 MB/s |
| 2011-03-24 | FAT | 7.01 MB/s | 19.15 MB/s |
| 2011-03-24 | NTFS | 6.25 MB/s | 15.45 MB/s |
| 2011-03-24 | FAT | 5.27 MB/s | 12.64 MB/s |
| 2011-03-11 | 4.80 MB/s | 10.20 MB/s | |
| 2011-03-10 | 3.88 MB/s | 11.04 MB/s | |
| 2011-03-03 | 8.05 MB/s | 16.86 MB/s | |
| 2011-03-03 | 8.50 MB/s | 17.09 MB/s | |
| 2011-03-01 | 5.65 MB/s | 19.04 MB/s | |
| 2011-02-24 | 7.69 MB/s | 20.18 MB/s | |
| 2011-02-22 | 5.57 MB/s | 19.63 MB/s | |
| 2011-02-20 | 6.76 MB/s | 17.18 MB/s | |
| 2011-02-20 | 0.83 MB/s | 0.84 MB/s | |
| 2011-02-18 | 4.72 MB/s | 18.32 MB/s | |
| 2011-02-17 | 7.74 MB/s | 16.32 MB/s | |
| 2011-02-11 | 11.21 MB/s | 16.34 MB/s | |
| 2011-02-09 | 6.27 MB/s | 19.06 MB/s | |
| 2011-02-01 | 4.27 MB/s | 13.07 MB/s | |
| 2011-01-05 | 4.83 MB/s | 11.06 MB/s | |
| 2011-01-02 | 4.18 MB/s | 10.56 MB/s | |
| 2010-12-22 | 5.83 MB/s | 12.95 MB/s | |
| 2010-12-22 | 10.69 MB/s | 15.00 MB/s | |
| 2010-12-18 | 6.90 MB/s | 16.75 MB/s | |
| 2010-12-16 | 5.80 MB/s | 17.06 MB/s | |
| 2010-12-15 | 7.06 MB/s | 16.57 MB/s | |
| 2010-12-14 | 5.78 MB/s | 18.40 MB/s | |
| 2010-12-12 | 5.82 MB/s | 19.45 MB/s | |
| 2010-12-05 | 8.13 MB/s | 19.12 MB/s | |
| 2010-11-30 | 3.79 MB/s | 11.08 MB/s | |
| 2010-11-17 | 10.78 MB/s | 16.43 MB/s | |
| 2010-11-05 | 4.07 MB/s | 11.06 MB/s | |
| 2010-11-04 | 6.38 MB/s | 13.51 MB/s | |
| 2010-11-03 | 5.21 MB/s | 13.35 MB/s | |
| 2010-10-29 | 6.94 MB/s | 18.77 MB/s | |
| 2010-10-27 | 5.66 MB/s | 16.95 MB/s | |
| 2010-10-24 | 10.04 MB/s | 16.88 MB/s | |
| 2010-10-06 | 5.65 MB/s | 13.93 MB/s | |
| 2010-10-03 | 0.49 MB/s | 12.91 MB/s | |
| 2010-09-28 | 6.86 MB/s | 17.17 MB/s | |
| 2010-09-17 | 5.11 MB/s | 10.40 MB/s | |
| 2010-09-11 | 5.68 MB/s | 11.82 MB/s | |
| 2010-07-31 | 5.92 MB/s | 12.60 MB/s | |
| 2010-07-23 | 7.13 MB/s | 19.27 MB/s | |
| 2010-07-20 | 5.10 MB/s | 10.51 MB/s | |
| 2010-07-15 | 4.20 MB/s | 10.57 MB/s | |
| 2010-07-12 | 4.49 MB/s | 12.18 MB/s | |
| 2010-06-29 | 6.07 MB/s | 17.13 MB/s | |
| 2010-06-27 | 6.90 MB/s | 17.11 MB/s | |
| 2010-06-27 | 7.46 MB/s | 19.85 MB/s | |
| 2010-06-25 | 5.71 MB/s | 19.18 MB/s | |
| 2010-06-22 | 5.15 MB/s | 10.56 MB/s | |
| 2010-06-22 | 7.61 MB/s | 19.91 MB/s | |
| 2010-06-22 | 7.32 MB/s | 19.91 MB/s | |
| 2010-06-22 | 4.50 MB/s | 10.59 MB/s | |
| 2010-06-22 | 2.89 MB/s | 10.35 MB/s | |
| 2010-06-22 | 4.74 MB/s | 19.10 MB/s | |
| 2010-06-22 | 5.21 MB/s | 11.64 MB/s | |
| 2010-06-22 | 3.96 MB/s | 10.63 MB/s | |
| 2010-06-12 | 7.83 MB/s | 19.89 MB/s | |
| 2010-06-10 | 4.46 MB/s | 10.56 MB/s | |
| 2010-06-08 | 5.12 MB/s | 13.45 MB/s | |
| 2010-06-08 | 4.47 MB/s | 11.92 MB/s | |
| 2010-06-07 | 7.88 MB/s | 19.85 MB/s | |
| 2010-06-07 | 10.93 MB/s | 16.42 MB/s | |
| 2010-06-07 | 7.33 MB/s | 16.41 MB/s | |
| 2010-06-07 | 4.28 MB/s | 10.78 MB/s | |
| 2010-06-07 | 5.14 MB/s | 13.42 MB/s | |
| 2010-06-07 | 5.61 MB/s | 13.42 MB/s | |
| 2010-06-07 | 4.08 MB/s | 10.18 MB/s | |
| 2010-06-07 | 6.89 MB/s | 19.16 MB/s | |
| 2010-06-07 | 3.88 MB/s | 10.52 MB/s | |
| 2010-06-07 | 9.47 MB/s | 20.40 MB/s | |
| 2010-06-07 | 2.10 MB/s | 19.07 MB/s | |
| 2010-06-07 | 1.89 MB/s | 18.61 MB/s | |
| 2010-06-07 | 7.86 MB/s | 17.12 MB/s | |
| 2010-06-07 | 5.19 MB/s | 10.75 MB/s | |
| 2010-06-07 | 5.87 MB/s | 19.84 MB/s | |
| 2010-06-07 | 5.53 MB/s | 10.80 MB/s | |
| 2010-06-07 | 6.58 MB/s | 19.65 MB/s | |
| 2010-06-07 | 3.96 MB/s | 10.54 MB/s | |
| 2010-06-03 | 4.52 MB/s | 10.98 MB/s |




