KINGSTON / Kingston DT Ultimate / 32Gb
Device information
| Model: | Kingston DT Ultimate |
| Vendor: | KINGSTON |
| Product: | DT_ULTIMATE |
| Revision: | 9006 |
| Size: | 30529 MB |
| Read speed: | 361.71 MB/s |
| Write speed: | 473.24 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-02-09 | NTFS | 65.53 MB/s | 76.56 MB/s |
| 2013-02-09 | NTFS | 68.76 MB/s | 75.24 MB/s |
| 2012-11-16 | FAT32 | 12025.62 MB/s | 8715.58 MB/s |
| 2012-08-17 | FAT32 | 20.23 MB/s | 26.50 MB/s |
| 2012-07-01 | FAT32 | 67.96 MB/s | 79.56 MB/s |
| 2011-10-28 | NTFS | 74.81 MB/s | 77.30 MB/s |
| 2011-10-28 | NTFS | 69.40 MB/s | 77.41 MB/s |
| 2011-10-21 | NTFS | 22.84 MB/s | 28.97 MB/s |
| 2011-06-09 | NTFS | 22.88 MB/s | 28.29 MB/s |
| 2011-06-06 | NTFS | 81.92 MB/s | 77.88 MB/s |
| 2011-06-06 | NTFS | 64.37 MB/s | 78.41 MB/s |
| 2011-05-13 | exFAT | 20.27 MB/s | 27.15 MB/s |
| 2011-05-13 | exFAT | 29.06 MB/s | 31.15 MB/s |
| 2011-04-18 | FAT32 | 23.70 MB/s | 29.94 MB/s |
| 2011-04-11 | exFAT | 59.63 MB/s | 78.60 MB/s |
| 2011-03-28 | FAT32 | 26.26 MB/s | 30.99 MB/s |
| 2011-03-26 | FAT32 | 26.22 MB/s | 31.08 MB/s |
| 2011-03-18 | 17.55 MB/s | 24.29 MB/s | |
| 2012-06-15 | FAT32 | 60.71 MB/s | 76.34 MB/s |
| 2012-06-15 | FAT32 | 68.27 MB/s | 71.22 MB/s |
| 2012-05-10 | FAT32 | 64.76 MB/s | 69.46 MB/s |
| 2011-08-21 | FAT32 | 62.56 MB/s | 72.60 MB/s |
| 2011-08-06 | FAT32 | 63.69 MB/s | 72.44 MB/s |
| 2011-07-28 | FAT32 | 18.49 MB/s | 24.39 MB/s |
| 2010-12-27 | 58.29 MB/s | 61.68 MB/s | |
| 2010-11-05 | 21.98 MB/s | 30.99 MB/s | |
| 2010-11-05 | 21.98 MB/s | 28.18 MB/s | |
| 2010-11-04 | 22.91 MB/s | 25.56 MB/s |


