KINGSTON / Kingston DataTraveler 102 / 4Gb
Device information
| Model: | Kingston DataTraveler 102 |
| Vendor: | KINGSTON |
| Product: | DATATRAVELER_102 |
| Revision: | PMAP |
| Size: | 3820 MB |
| Read speed: | 19.28 MB/s |
| Write speed: | 6.69 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-04-13 | FAT32 | 10.43 MB/s | 22.48 MB/s |
| 2013-02-04 | FAT32 | 6.72 MB/s | 20.12 MB/s |
| 2012-08-22 | FAT32 | 5.51 MB/s | 20.66 MB/s |
| 2012-08-18 | FAT32 | 9.35 MB/s | 18.27 MB/s |
| 2012-08-04 | FAT32 | 5.45 MB/s | 20.91 MB/s |
| 2012-07-13 | FAT32 | 6.99 MB/s | 18.50 MB/s |
| 2012-05-23 | FAT32 | 8.25 MB/s | 23.53 MB/s |
| 2012-05-03 | FAT32 | 5.38 MB/s | 22.47 MB/s |
| 2012-04-15 | NTFS | 4.62 MB/s | 14.22 MB/s |
| 2012-03-28 | NTFS | 6.16 MB/s | 16.13 MB/s |
| 2011-10-22 | FAT32 | 6.45 MB/s | 19.37 MB/s |
| 2011-10-12 | FAT32 | 5.90 MB/s | 18.58 MB/s |
| 2011-10-12 | FAT32 | 7.65 MB/s | 18.22 MB/s |
| 2011-10-10 | FAT32 | 8.28 MB/s | 14.72 MB/s |
| 2011-10-02 | FAT32 | 6.83 MB/s | 24.23 MB/s |
| 2011-09-20 | FAT32 | 6.98 MB/s | 22.07 MB/s |
| 2011-08-24 | NTFS | 5.95 MB/s | 18.46 MB/s |
| 2011-08-24 | FAT32 | 5.27 MB/s | 18.18 MB/s |
| 2011-08-12 | FAT32 | 5.40 MB/s | 18.09 MB/s |
| 2011-07-10 | FAT32 | 6.87 MB/s | 21.65 MB/s |
| 2011-06-19 | FAT32 | 6.54 MB/s | 21.82 MB/s |
| 2011-06-10 | FAT32 | 7.99 MB/s | 23.37 MB/s |
| 2011-06-01 | NTFS | 5.41 MB/s | 18.08 MB/s |
| 2011-06-01 | FAT32 | 5.08 MB/s | 18.34 MB/s |
| 2011-05-13 | FAT32 | 8.50 MB/s | 11.85 MB/s |
| 2011-04-17 | FAT32 | 7.47 MB/s | 21.54 MB/s |
| 2011-04-04 | FAT | 4.26 MB/s | 17.72 MB/s |
| 2011-03-09 | 7.77 MB/s | 20.77 MB/s | |
| 2012-07-20 | NTFS | 6.66 MB/s | 19.17 MB/s |
| 2011-02-22 | 7.11 MB/s | 19.84 MB/s | |
| 2011-01-26 | 5.17 MB/s | 18.72 MB/s | |
| 2010-11-25 | 9.91 MB/s | 17.79 MB/s | |
| 2010-09-15 | 6.99 MB/s | 17.69 MB/s | |
| 2010-06-22 | 5.91 MB/s | 21.76 MB/s | |
| 2010-06-08 | 4.85 MB/s | 15.49 MB/s |


