KINGSTON / Kingston DT 101 G2 / 15Gb
Device information
| Model: | Kingston DT 101 G2 |
| Vendor: | KINGSTON |
| Product: | DT_101_G2 |
| Revision: | 1.00 |
| Size: | 14755 MB |
| Read speed: | 17.07 MB/s |
| Write speed: | 6.06 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-05-18 | NTFS | 2.55 MB/s | 10.48 MB/s |
| 2013-04-24 | FAT32 | 13.21 MB/s | 20.21 MB/s |
| 2013-02-24 | NTFS | 6.75 MB/s | 20.38 MB/s |
| 2013-02-23 | NTFS | 2.63 MB/s | 17.18 MB/s |
| 2013-02-23 | FAT32 | 4.23 MB/s | 16.07 MB/s |
| 2013-02-10 | NTFS | 7.93 MB/s | 22.51 MB/s |
| 2013-01-28 | FAT32 | 5.54 MB/s | 17.19 MB/s |
| 2012-11-18 | exFAT | 15.13 MB/s | 20.25 MB/s |
| 2012-11-15 | FAT32 | 8.69 MB/s | 19.69 MB/s |
| 2012-11-14 | NTFS | 1.80 MB/s | 17.56 MB/s |
| 2012-11-13 | FAT32 | 14.42 MB/s | 22.11 MB/s |
| 2012-11-13 | FAT32 | 11.42 MB/s | 22.53 MB/s |
| 2012-11-12 | FAT32 | 6.09 MB/s | 20.59 MB/s |
| 2012-11-12 | FAT32 | 5.91 MB/s | 21.58 MB/s |
| 2012-09-05 | NTFS | 2.94 MB/s | 13.62 MB/s |
| 2012-09-05 | FAT32 | 5.76 MB/s | 19.71 MB/s |
| 2012-08-31 | FAT32 | 8.14 MB/s | 20.33 MB/s |
| 2012-08-27 | NTFS | 2.71 MB/s | 13.14 MB/s |
| 2012-08-18 | FAT32 | 2.26 MB/s | 14.21 MB/s |
| 2012-08-20 | FAT32 | 5.19 MB/s | 14.50 MB/s |
| 2012-08-17 | FAT32 | 5.18 MB/s | 14.58 MB/s |
| 2012-07-29 | NTFS | 2.84 MB/s | 12.90 MB/s |
| 2012-07-28 | NTFS | 2.27 MB/s | 13.05 MB/s |
| 2012-07-19 | FAT32 | 3.79 MB/s | 13.00 MB/s |
| 2012-07-20 | NTFS | 2.26 MB/s | 13.37 MB/s |
| 2012-07-12 | NTFS | 3.42 MB/s | 13.23 MB/s |
| 2012-06-28 | FAT32 | 3.76 MB/s | 13.03 MB/s |
| 2011-05-21 | FAT32 | 12.75 MB/s | 20.90 MB/s |

