KINGSTON / Kingston DataTraveler 2.0 / 1Gb
Device information
| Model: | Kingston DataTraveler 2.0 |
| Vendor: | KINGSTON |
| Product: | DATATRAVELER_2.0 |
| Revision: | PMAP |
| Size: | 956 MB |
| Read speed: | 14.20 MB/s |
| Write speed: | 4.48 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-05-17 | FAT | 4.13 MB/s | 17.55 MB/s |
| 2013-05-09 | FAT32 | 5.22 MB/s | 10.35 MB/s |
| 2013-05-05 | FAT | 5.99 MB/s | 11.62 MB/s |
| 2013-04-28 | FAT32 | 4.09 MB/s | 10.98 MB/s |
| 2013-04-22 | FAT32 | 4.33 MB/s | 19.01 MB/s |
| 2013-04-22 | FAT32 | 4.32 MB/s | 19.02 MB/s |
| 2013-04-22 | NTFS | 4.16 MB/s | 18.97 MB/s |
| 2013-04-22 | FAT32 | 4.31 MB/s | 19.01 MB/s |
| 2013-04-16 | FAT | 4.12 MB/s | 14.15 MB/s |
| 2013-02-23 | FAT | 6.13 MB/s | 13.82 MB/s |
| 2013-02-22 | NTFS | 4.11 MB/s | 14.92 MB/s |
| 2013-02-20 | FAT32 | 5.82 MB/s | 11.79 MB/s |
| 2013-02-18 | NTFS | 6.00 MB/s | 21.32 MB/s |
| 2013-02-14 | FAT | 4.89 MB/s | 10.34 MB/s |
| 2013-02-07 | FAT | 3.92 MB/s | 11.06 MB/s |
| 2013-02-04 | FAT | 5.18 MB/s | 10.96 MB/s |
| 2013-01-28 | FAT32 | 3.92 MB/s | 15.44 MB/s |
| 2012-11-19 | FAT32 | 5.25 MB/s | 10.31 MB/s |
| 2012-11-14 | FAT32 | 4.18 MB/s | 19.21 MB/s |
| 2012-09-05 | FAT | 4.57 MB/s | 16.07 MB/s |
| 2012-09-05 | FAT | 4.36 MB/s | 16.51 MB/s |
| 2012-08-29 | FAT | 5.68 MB/s | 10.71 MB/s |
| 2012-08-28 | FAT32 | 1.75 MB/s | 15.29 MB/s |
| 2012-08-24 | FAT32 | 4.86 MB/s | 12.93 MB/s |
| 2012-08-22 | FAT | 5.79 MB/s | 11.66 MB/s |
| 2012-08-15 | exFAT | 6.21 MB/s | 13.39 MB/s |
| 2012-08-15 | FAT32 | 3.63 MB/s | 15.56 MB/s |
| 2012-08-14 | FAT | 4.47 MB/s | 18.91 MB/s |
| 2012-08-06 | FAT | 5.39 MB/s | 10.67 MB/s |
| 2012-08-03 | FAT32 | 2.05 MB/s | 15.02 MB/s |
| 2012-08-03 | FAT32 | 0.78 MB/s | 0.84 MB/s |
| 2012-08-03 | FAT32 | 4.06 MB/s | 18.33 MB/s |
| 2012-08-03 | FAT | 5.98 MB/s | 13.45 MB/s |
| 2012-07-27 | FAT32 | 4.56 MB/s | 14.23 MB/s |
| 2012-07-26 | FAT32 | 3.98 MB/s | 18.58 MB/s |
| 2012-07-25 | FAT | 5.68 MB/s | 9.75 MB/s |
| 2012-07-03 | FAT32 | 5.97 MB/s | 14.17 MB/s |
| 2012-07-02 | FAT32 | 4.50 MB/s | 16.05 MB/s |
| 2012-06-30 | FAT32 | 3.98 MB/s | 18.85 MB/s |
| 2012-06-05 | NTFS | 4.42 MB/s | 10.17 MB/s |
| 2012-06-05 | FAT | 4.18 MB/s | 17.87 MB/s |
| 2012-05-28 | FAT32 | 5.12 MB/s | 16.52 MB/s |
| 2012-05-26 | FAT | 4.38 MB/s | 12.67 MB/s |
| 2012-05-11 | FAT32 | 4.66 MB/s | 10.65 MB/s |
| 2012-05-11 | FAT32 | 4.66 MB/s | 10.77 MB/s |
| 2012-05-05 | FAT | 5.34 MB/s | 20.76 MB/s |
| 2012-05-04 | FAT | 5.30 MB/s | 20.78 MB/s |
| 2012-04-29 | NTFS | 4.14 MB/s | 18.40 MB/s |
| 2012-04-22 | FAT | 2.57 MB/s | 15.92 MB/s |
| 2012-04-17 | FAT32 | 5.49 MB/s | 10.86 MB/s |
| 2012-04-12 | FAT | 4.24 MB/s | 19.80 MB/s |
| 2012-04-01 | FAT | 5.47 MB/s | 11.30 MB/s |
| 2012-03-27 | FAT | 5.33 MB/s | 9.94 MB/s |
| 2011-11-13 | FAT32 | 4.29 MB/s | 19.14 MB/s |
| 2011-11-09 | FAT32 | 5.31 MB/s | 10.31 MB/s |
| 2011-11-08 | NTFS | 6.88 MB/s | 13.80 MB/s |
| 2011-11-07 | FAT | 4.78 MB/s | 11.29 MB/s |
| 2011-11-06 | FAT32 | 4.49 MB/s | 10.51 MB/s |
| 2011-11-03 | FAT32 | 4.77 MB/s | 11.07 MB/s |
| 2011-11-02 | FAT | 5.06 MB/s | 13.11 MB/s |
| 2011-10-30 | FAT32 | 9.36 MB/s | 17.17 MB/s |
| 2011-10-28 | FAT32 | 5.05 MB/s | 10.80 MB/s |
| 2011-10-25 | exFAT | 2.58 MB/s | 14.62 MB/s |
| 2011-10-22 | FAT | 5.15 MB/s | 10.64 MB/s |
| 2011-10-19 | FAT | 2.18 MB/s | 14.11 MB/s |
| 2011-10-18 | FAT | 2.22 MB/s | 14.38 MB/s |
| 2011-10-17 | FAT32 | 2.42 MB/s | 13.18 MB/s |
| 2011-10-02 | FAT32 | 6.19 MB/s | 15.22 MB/s |
| 2011-10-02 | FAT | 4.39 MB/s | 18.36 MB/s |
| 2011-10-02 | FAT | 5.62 MB/s | 22.28 MB/s |
| 2011-10-02 | NTFS | 4.40 MB/s | 14.62 MB/s |
| 2011-09-22 | FAT32 | 4.05 MB/s | 14.98 MB/s |
| 2011-09-04 | FAT | 3.52 MB/s | 14.25 MB/s |
| 2011-08-29 | FAT32 | 4.26 MB/s | 13.25 MB/s |
| 2011-08-29 | FAT32 | 4.23 MB/s | 13.24 MB/s |
| 2011-08-18 | FAT | 4.89 MB/s | 10.62 MB/s |
| 2011-08-17 | FAT | 4.80 MB/s | 10.80 MB/s |
| 2011-08-13 | FAT32 | 4.74 MB/s | 13.37 MB/s |
| 2011-08-13 | FAT32 | 4.75 MB/s | 13.37 MB/s |
| 2011-07-29 | FAT32 | 2.87 MB/s | 11.81 MB/s |
| 2011-07-27 | FAT | 3.45 MB/s | 14.19 MB/s |
| 2011-07-27 | FAT32 | 5.47 MB/s | 15.07 MB/s |
| 2011-06-13 | FAT32 | 4.33 MB/s | 18.36 MB/s |
| 2011-06-13 | exFAT | 3.78 MB/s | 15.19 MB/s |
| 2011-06-13 | FAT32 | 3.77 MB/s | 15.38 MB/s |
| 2011-06-13 | FAT32 | 3.53 MB/s | 15.20 MB/s |
| 2011-06-01 | FAT32 | 3.23 MB/s | 15.64 MB/s |
| 2011-05-31 | FAT32 | 2.03 MB/s | 14.91 MB/s |
| 2011-05-09 | FAT32 | 4.88 MB/s | 9.32 MB/s |
| 2011-04-19 | FAT32 | 4.58 MB/s | 14.82 MB/s |
| 2011-04-19 | FAT32 | 4.59 MB/s | 14.83 MB/s |
| 2011-04-19 | FAT32 | 4.58 MB/s | 14.82 MB/s |
| 2011-04-18 | FAT32 | 3.51 MB/s | 16.24 MB/s |
| 2011-04-13 | FAT | 3.59 MB/s | 12.87 MB/s |
| 2011-04-12 | FAT | 2.40 MB/s | 13.64 MB/s |
| 2011-04-09 | FAT32 | 4.53 MB/s | 11.28 MB/s |
| 2011-03-25 | FAT | 3.81 MB/s | 16.05 MB/s |
| 2011-03-25 | FAT32 | 5.79 MB/s | 12.05 MB/s |
| 2011-03-25 | NTFS | 4.30 MB/s | 10.46 MB/s |
| 2011-03-24 | FAT | 5.03 MB/s | 12.68 MB/s |
| 2011-09-22 | FAT | 4.46 MB/s | 19.09 MB/s |
| 2011-03-24 | NTFS | 5.88 MB/s | 16.28 MB/s |
| 2011-03-24 | FAT | 5.87 MB/s | 10.50 MB/s |
| 2011-03-24 | FAT | 4.64 MB/s | 19.18 MB/s |
| 2011-03-21 | 4.61 MB/s | 13.42 MB/s | |
| 2011-03-09 | 6.20 MB/s | 12.86 MB/s | |
| 2011-03-08 | 3.69 MB/s | 9.40 MB/s | |
| 2011-01-24 | 6.39 MB/s | 15.04 MB/s | |
| 2011-01-09 | 2.08 MB/s | 13.11 MB/s | |
| 2011-01-09 | 4.35 MB/s | 11.80 MB/s | |
| 2011-01-09 | 4.51 MB/s | 11.79 MB/s | |
| 2010-12-19 | 4.18 MB/s | 11.06 MB/s | |
| 2010-12-16 | 5.26 MB/s | 15.76 MB/s | |
| 2010-12-15 | 2.11 MB/s | 15.33 MB/s | |
| 2010-11-16 | 5.58 MB/s | 15.09 MB/s | |
| 2010-11-16 | 5.29 MB/s | 14.89 MB/s | |
| 2010-11-16 | 5.21 MB/s | 15.01 MB/s | |
| 2010-10-30 | 5.55 MB/s | 7.25 MB/s | |
| 2010-10-23 | 6.45 MB/s | 14.77 MB/s | |
| 2010-10-12 | 3.72 MB/s | 16.05 MB/s | |
| 2010-09-28 | 2.57 MB/s | 11.67 MB/s | |
| 2010-09-12 | 4.22 MB/s | 18.98 MB/s | |
| 2010-08-23 | 4.30 MB/s | 19.84 MB/s | |
| 2010-07-05 | 2.31 MB/s | 12.23 MB/s | |
| 2010-07-04 | 5.85 MB/s | 21.36 MB/s | |
| 2010-06-30 | 4.02 MB/s | 6.90 MB/s | |
| 2010-06-23 | 5.58 MB/s | 18.87 MB/s | |
| 2010-06-22 | 4.90 MB/s | 12.97 MB/s | |
| 2010-06-22 | 5.17 MB/s | 10.90 MB/s | |
| 2010-06-22 | 4.70 MB/s | 16.00 MB/s | |
| 2010-06-22 | 2.12 MB/s | 13.27 MB/s | |
| 2010-06-22 | 3.75 MB/s | 11.04 MB/s | |
| 2010-06-22 | 3.68 MB/s | 11.51 MB/s | |
| 2010-06-10 | 2.34 MB/s | 13.51 MB/s | |
| 2010-06-08 | 4.62 MB/s | 12.71 MB/s | |
| 2010-06-08 | 4.11 MB/s | 14.84 MB/s | |
| 2010-06-07 | 4.41 MB/s | 16.07 MB/s | |
| 2010-06-07 | 4.62 MB/s | 16.44 MB/s | |
| 2010-06-07 | 5.31 MB/s | 10.20 MB/s | |
| 2010-06-07 | 4.52 MB/s | 9.09 MB/s | |
| 2010-06-07 | 4.26 MB/s | 16.05 MB/s | |
| 2010-06-07 | 4.30 MB/s | 14.98 MB/s | |
| 2010-06-07 | 4.65 MB/s | 16.54 MB/s | |
| 2010-06-03 | 4.82 MB/s | 20.41 MB/s |




