OCZ / OCZ RALLY2 / 8Gb
Device information
| Model: | OCZ RALLY2 |
| Vendor: | OCZ |
| Product: | RALLY2 |
| Revision: | 0100 |
| Size: | 7577 MB |
| Read speed: | 23.34 MB/s |
| Write speed: | 8.93 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-05-14 | FAT32 | 14.05 MB/s | 24.78 MB/s |
| 2013-04-28 | FAT32 | 8.68 MB/s | 28.89 MB/s |
| 2013-04-15 | NTFS | 10.14 MB/s | 23.60 MB/s |
| 2012-11-17 | FAT32 | 17.16 MB/s | 29.30 MB/s |
| 2012-08-15 | NTFS | 9.45 MB/s | 25.53 MB/s |
| 2012-08-08 | NTFS | 13.75 MB/s | 27.96 MB/s |
| 2012-07-10 | FAT32 | 9.11 MB/s | 29.32 MB/s |
| 2012-07-02 | NTFS | 4.83 MB/s | 16.46 MB/s |
| 2012-07-02 | NTFS | 4.96 MB/s | 16.16 MB/s |
| 2012-06-21 | FAT32 | 10.75 MB/s | 24.96 MB/s |
| 2012-06-09 | FAT32 | 9.88 MB/s | 28.50 MB/s |
| 2012-05-29 | NTFS | 5.06 MB/s | 14.26 MB/s |
| 2012-05-24 | NTFS | 4.48 MB/s | 17.32 MB/s |
| 2012-05-04 | exFAT | 8.19 MB/s | 29.07 MB/s |
| 2012-05-04 | NTFS | 7.92 MB/s | 28.24 MB/s |
| 2012-05-04 | NTFS | 8.85 MB/s | 29.34 MB/s |
| 2012-05-03 | FAT32 | 4.60 MB/s | 17.36 MB/s |
| 2012-04-21 | NTFS | 4.43 MB/s | 14.43 MB/s |
| 2011-11-05 | FAT32 | 4.74 MB/s | 14.06 MB/s |
| 2011-10-16 | FAT32 | 4.57 MB/s | 11.67 MB/s |
| 2011-10-03 | exFAT | 8.38 MB/s | 28.70 MB/s |
| 2011-10-03 | NTFS | 8.29 MB/s | 22.48 MB/s |
| 2011-09-22 | FAT32 | 9.30 MB/s | 28.94 MB/s |
| 2011-09-22 | FAT32 | 9.21 MB/s | 28.92 MB/s |
| 2011-09-08 | NTFS | 5.15 MB/s | 14.60 MB/s |
| 2011-08-25 | FAT32 | 11.00 MB/s | 25.82 MB/s |
| 2011-08-01 | FAT32 | 9.18 MB/s | 27.49 MB/s |
| 2011-07-28 | FAT32 | 6.90 MB/s | 24.33 MB/s |
| 2011-07-24 | NTFS | 4.93 MB/s | 14.15 MB/s |
| 2011-07-24 | NTFS | 4.94 MB/s | 14.26 MB/s |
| 2011-07-24 | FAT32 | 4.78 MB/s | 14.07 MB/s |
| 2011-07-23 | FAT32 | 4.91 MB/s | 14.28 MB/s |
| 2011-07-16 | FAT32 | 11.06 MB/s | 24.66 MB/s |
| 2011-07-11 | FAT32 | 5.29 MB/s | 14.27 MB/s |
| 2011-07-11 | FAT32 | 5.21 MB/s | 14.37 MB/s |
| 2011-06-18 | FAT32 | 12.15 MB/s | 24.71 MB/s |
| 2011-06-11 | FAT32 | 13.73 MB/s | 28.49 MB/s |
| 2011-05-29 | FAT32 | 4.72 MB/s | 14.22 MB/s |
| 2011-05-27 | NTFS | 5.16 MB/s | 15.12 MB/s |
| 2011-05-26 | NTFS | 11.11 MB/s | 22.65 MB/s |
| 2011-04-16 | FAT32 | 4.72 MB/s | 14.74 MB/s |
| 2011-04-14 | NTFS | 9.11 MB/s | 29.25 MB/s |
| 2011-04-11 | FAT32 | 4.27 MB/s | 21.37 MB/s |
| 2011-04-06 | FAT32 | 10.43 MB/s | 21.43 MB/s |
| 2011-03-27 | FAT32 | 5.42 MB/s | 14.63 MB/s |
| 2011-03-26 | exFAT | 15.34 MB/s | 29.12 MB/s |
| 2011-03-26 | FAT32 | 17.20 MB/s | 29.17 MB/s |
| 2011-03-13 | 10.70 MB/s | 22.24 MB/s | |
| 2011-02-07 | 9.10 MB/s | 24.82 MB/s | |
| 2011-02-07 | 9.92 MB/s | 24.65 MB/s | |
| 2010-11-20 | 8.92 MB/s | 27.06 MB/s | |
| 2010-11-04 | 12.68 MB/s | 29.74 MB/s | |
| 2010-10-26 | 9.22 MB/s | 29.19 MB/s | |
| 2010-08-12 | 11.24 MB/s | 29.82 MB/s | |
| 2010-07-14 | 10.81 MB/s | 30.95 MB/s | |
| 2010-06-29 | 13.46 MB/s | 29.17 MB/s | |
| 2010-06-26 | 9.74 MB/s | 16.41 MB/s | |
| 2010-06-22 | 11.46 MB/s | 30.04 MB/s | |
| 2010-06-16 | 8.63 MB/s | 25.20 MB/s | |
| 2010-06-11 | 13.05 MB/s | 28.59 MB/s | |
| 2010-06-08 | 8.63 MB/s | 24.95 MB/s | |
| 2010-06-08 | 8.65 MB/s | 29.18 MB/s | |
| 2010-06-08 | 11.05 MB/s | 25.19 MB/s | |
| 2010-06-07 | 7.64 MB/s | 29.15 MB/s | |
| 2010-06-07 | 13.59 MB/s | 29.49 MB/s | |
| 2010-06-07 | 13.38 MB/s | 27.22 MB/s |




