STT / Super Talent Express DUO USB3.0 / 16Gb
Device information
| Model: | Super Talent Express DUO USB3.0 |
| Vendor: | STT |
| Product: | USB 3.0 EXPRESS DUO 16GB |
| Revision: | 1.00 |
| Size: | 14998 MB |
| Read speed: | 35.71 MB/s |
| Write speed: | 22.10 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2011-03-21 | 22.74 MB/s | 29.77 MB/s | |
| 2011-03-14 | 22.82 MB/s | 28.99 MB/s | |
| 2011-03-14 | 22.94 MB/s | 28.99 MB/s | |
| 2011-02-21 | 33.78 MB/s | 63.99 MB/s | |
| 2011-02-15 | 17.39 MB/s | 23.27 MB/s | |
| 2011-02-15 | 17.43 MB/s | 22.97 MB/s | |
| 2011-02-05 | 23.55 MB/s | 31.07 MB/s | |
| 2011-01-24 | 17.97 MB/s | 25.25 MB/s | |
| 2010-12-23 | 20.27 MB/s | 67.09 MB/s |



