KINGSTON / Kingston DT Ultimate / 16Gb
Device information
| Model: | Kingston DT Ultimate |
| Vendor: | KINGSTON |
| Product: | DT_ULTIMATE |
| Revision: | 9006 |
| Size: | 15264 MB |
| Read speed: | 55.40 MB/s |
| Write speed: | 47.38 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-05-15 | FAT32 | 26.07 MB/s | 30.57 MB/s |
| 2013-05-11 | NTFS | 67.69 MB/s | 77.77 MB/s |
| 2013-05-11 | exFAT | 64.58 MB/s | 72.40 MB/s |
| 2013-05-11 | FAT32 | 64.29 MB/s | 73.68 MB/s |
| 2013-05-11 | NTFS | 68.30 MB/s | 73.17 MB/s |
| 2013-05-11 | NTFS | 67.29 MB/s | 78.02 MB/s |
| 2013-05-11 | NTFS | 69.33 MB/s | 78.00 MB/s |
| 2013-02-20 | NTFS | 73.14 MB/s | 80.91 MB/s |
| 2012-09-07 | exFAT | 60.41 MB/s | 77.47 MB/s |
| 2012-08-13 | exFAT | 64.29 MB/s | 76.65 MB/s |
| 2012-06-16 | FAT32 | 67.99 MB/s | 76.96 MB/s |
| 2012-06-16 | NTFS | 68.64 MB/s | 77.58 MB/s |
| 2012-05-06 | NTFS | 68.87 MB/s | 80.40 MB/s |
| 2011-10-20 | NTFS | 74.74 MB/s | 81.82 MB/s |
| 2011-10-20 | NTFS | 79.97 MB/s | 82.36 MB/s |
| 2011-10-20 | NTFS | 85.91 MB/s | 82.98 MB/s |
| 2011-10-04 | FAT32 | 21.76 MB/s | 31.00 MB/s |
| 2011-08-28 | FAT32 | 24.98 MB/s | 28.47 MB/s |
| 2011-08-28 | NTFS | 25.33 MB/s | 28.32 MB/s |
| 2011-08-28 | NTFS | 25.43 MB/s | 28.32 MB/s |
| 2011-08-28 | NTFS | 25.78 MB/s | 28.61 MB/s |
| 2011-08-11 | NTFS | 18.58 MB/s | 25.35 MB/s |
| 2011-08-01 | FAT32 | 67.75 MB/s | 78.46 MB/s |
| 2011-07-18 | FAT32 | 63.26 MB/s | 80.88 MB/s |
| 2011-07-18 | FAT32 | 22.30 MB/s | 30.62 MB/s |
| 2011-06-18 | NTFS | 69.99 MB/s | 78.61 MB/s |
| 2011-05-22 | FAT32 | 26.56 MB/s | 30.76 MB/s |
| 2011-05-11 | NTFS | 19.29 MB/s | 25.26 MB/s |
| 2011-05-11 | NTFS | 17.28 MB/s | 22.97 MB/s |
| 2012-05-05 | FAT32 | 90.36 MB/s | 79.15 MB/s |
| 2012-05-04 | FAT32 | 21.28 MB/s | 30.61 MB/s |
| 2011-11-14 | FAT32 | 71.54 MB/s | 79.20 MB/s |
| 2011-10-27 | FAT32 | 55.79 MB/s | 73.68 MB/s |
| 2011-10-27 | FAT32 | 63.63 MB/s | 68.83 MB/s |
| 2011-05-06 | FAT32 | 20.53 MB/s | 30.27 MB/s |
| 2011-05-02 | FAT32 | 41.81 MB/s | 70.74 MB/s |
| 2011-05-02 | FAT32 | 44.95 MB/s | 70.92 MB/s |
| 2011-05-01 | FAT32 | 20.05 MB/s | 28.50 MB/s |
| 2011-04-10 | FAT32 | 59.10 MB/s | 75.16 MB/s |
| 2011-03-23 | 23.98 MB/s | 26.63 MB/s | |
| 2011-03-19 | 19.54 MB/s | 30.55 MB/s | |
| 2011-03-14 | 24.64 MB/s | 30.91 MB/s | |
| 2011-03-08 | 24.53 MB/s | 31.07 MB/s | |
| 2011-02-26 | 24.42 MB/s | 30.99 MB/s | |
| 2012-08-30 | FAT32 | 67.46 MB/s | 66.44 MB/s |
| 2012-08-30 | FAT32 | 68.63 MB/s | 78.49 MB/s |
| 2012-08-30 | FAT32 | 28.26 MB/s | 30.98 MB/s |
| 2010-10-25 | 28.95 MB/s | 32.04 MB/s | |
| 2010-09-10 | 22.44 MB/s | 31.00 MB/s |


