KINGSTON / Kingston DT 101 II / 4Gb
Device information
| Model: | Kingston DT 101 II |
| Vendor: | KINGSTON |
| Product: | DT_101_II |
| Revision: | 1.00 |
| Size: | 3820 MB |
| Read speed: | 16.91 MB/s |
| Write speed: | 5.85 MB/s |
Average performance
Device reports
| Date | FS | Write speed | Read speed |
|---|---|---|---|
| 2013-06-18 | FAT32 | 5.96 MB/s | 17.41 MB/s |
| 2013-06-11 | FAT32 | 2.15 MB/s | 6.23 MB/s |
| 2013-06-07 | FAT32 | 5.56 MB/s | 15.64 MB/s |
| 2013-05-30 | FAT32 | 6.57 MB/s | 19.33 MB/s |
| 2013-05-09 | FAT32 | 2.67 MB/s | 6.92 MB/s |
| 2013-05-03 | FAT32 | 6.67 MB/s | 16.62 MB/s |
| 2013-05-02 | NTFS | 7.13 MB/s | 18.91 MB/s |
| 2013-02-08 | FAT32 | 8.64 MB/s | 16.89 MB/s |
| 2013-01-29 | NTFS | 5.17 MB/s | 20.10 MB/s |
| 2012-11-14 | FAT32 | 7.82 MB/s | 23.44 MB/s |
| 2012-11-13 | FAT32 | 10.01 MB/s | 21.31 MB/s |
| 2012-09-08 | FAT32 | 7.00 MB/s | 19.81 MB/s |
| 2012-09-04 | FAT32 | 2.51 MB/s | 6.32 MB/s |
| 2012-09-03 | FAT32 | 2.21 MB/s | 6.32 MB/s |
| 2012-09-01 | FAT32 | 7.48 MB/s | 17.76 MB/s |
| 2012-08-20 | FAT32 | 6.88 MB/s | 19.11 MB/s |
| 2012-08-20 | FAT32 | 10.13 MB/s | 18.75 MB/s |
| 2012-08-16 | FAT32 | 6.07 MB/s | 22.46 MB/s |
| 2012-08-09 | FAT32 | 2.32 MB/s | 8.03 MB/s |
| 2012-08-04 | FAT32 | 8.65 MB/s | 21.98 MB/s |
| 2012-07-31 | FAT32 | 11.22 MB/s | 18.36 MB/s |
| 2012-07-29 | FAT32 | 6.16 MB/s | 22.60 MB/s |
| 2012-07-29 | FAT32 | 2.55 MB/s | 8.76 MB/s |
| 2012-07-25 | FAT32 | 4.75 MB/s | 19.69 MB/s |
| 2012-07-17 | NTFS | 4.90 MB/s | 22.26 MB/s |
| 2012-07-03 | FAT32 | 7.96 MB/s | 17.23 MB/s |
| 2012-06-28 | FAT32 | 7.65 MB/s | 19.20 MB/s |
| 2012-06-25 | FAT32 | 2.96 MB/s | 4.23 MB/s |
| 2012-06-20 | FAT32 | 5.16 MB/s | 22.07 MB/s |
| 2012-06-13 | FAT32 | 5.13 MB/s | 13.49 MB/s |
| 2012-06-13 | NTFS | 5.50 MB/s | 13.87 MB/s |
| 2012-06-13 | FAT32 | 2.52 MB/s | 11.08 MB/s |
| 2012-06-13 | FAT32 | 3.94 MB/s | 17.41 MB/s |
| 2012-05-31 | exFAT | 7.25 MB/s | 17.81 MB/s |
| 2012-05-31 | FAT32 | 7.72 MB/s | 17.64 MB/s |
| 2012-05-15 | FAT32 | 7.95 MB/s | 21.06 MB/s |
| 2012-05-13 | FAT32 | 6.76 MB/s | 19.89 MB/s |
| 2012-05-07 | FAT32 | 4.70 MB/s | 19.02 MB/s |
| 2012-05-03 | FAT32 | 6.69 MB/s | 17.88 MB/s |
| 2012-04-27 | FAT32 | 4.39 MB/s | 19.12 MB/s |
| 2012-04-22 | FAT32 | 10.69 MB/s | 18.17 MB/s |
| 2012-04-22 | FAT32 | 10.66 MB/s | 17.52 MB/s |
| 2012-04-22 | FAT32 | 10.66 MB/s | 17.34 MB/s |
| 2012-04-22 | FAT32 | 10.83 MB/s | 17.86 MB/s |
| 2012-05-04 | FAT32 | 2.84 MB/s | 7.12 MB/s |
| 2012-04-12 | FAT32 | 2.89 MB/s | 7.15 MB/s |
| 2012-04-11 | NTFS | 4.56 MB/s | 7.56 MB/s |
| 2012-04-06 | FAT | 5.16 MB/s | 18.73 MB/s |
| 2012-04-05 | FAT32 | 7.09 MB/s | 17.38 MB/s |
| 2012-03-29 | FAT32 | 5.81 MB/s | 17.77 MB/s |
| 2011-11-10 | FAT32 | 5.75 MB/s | 19.99 MB/s |
| 2011-11-08 | FAT32 | 10.38 MB/s | 17.17 MB/s |
| 2011-11-08 | NTFS | 2.35 MB/s | 14.64 MB/s |
| 2011-11-07 | FAT32 | 6.06 MB/s | 21.51 MB/s |
| 2011-11-06 | FAT32 | 5.89 MB/s | 23.18 MB/s |
| 2011-10-24 | FAT32 | 3.98 MB/s | 17.31 MB/s |
| 2011-10-16 | NTFS | 4.76 MB/s | 17.85 MB/s |
| 2011-10-16 | FAT32 | 4.73 MB/s | 17.97 MB/s |
| 2011-10-12 | FAT32 | 4.85 MB/s | 17.94 MB/s |
| 2011-10-09 | FAT32 | 0.73 MB/s | 0.84 MB/s |
| 2011-10-04 | FAT32 | 7.19 MB/s | 18.38 MB/s |
| 2011-10-02 | FAT32 | 9.54 MB/s | 17.01 MB/s |
| 2011-10-02 | FAT32 | 6.57 MB/s | 18.90 MB/s |
| 2011-09-30 | FAT32 | 4.67 MB/s | 18.27 MB/s |
| 2011-09-30 | FAT32 | 5.39 MB/s | 18.39 MB/s |
| 2011-09-24 | FAT32 | 2.77 MB/s | 6.80 MB/s |
| 2011-09-16 | FAT32 | 11.48 MB/s | 17.75 MB/s |
| 2011-09-13 | NTFS | 2.45 MB/s | 8.46 MB/s |
| 2011-09-12 | FAT32 | 7.30 MB/s | 17.04 MB/s |
| 2011-08-30 | FAT | 6.72 MB/s | 18.65 MB/s |
| 2011-08-25 | FAT32 | 9.52 MB/s | 22.65 MB/s |
| 2011-08-23 | NTFS | 12.39 MB/s | 22.63 MB/s |
| 2011-08-22 | FAT32 | 2.48 MB/s | 6.30 MB/s |
| 2011-08-18 | FAT32 | 7.70 MB/s | 22.20 MB/s |
| 2011-08-17 | FAT32 | 7.54 MB/s | 18.44 MB/s |
| 2011-08-14 | FAT32 | 4.69 MB/s | 19.73 MB/s |
| 2011-07-30 | FAT32 | 6.18 MB/s | 20.30 MB/s |
| 2011-07-30 | FAT32 | 8.94 MB/s | 20.46 MB/s |
| 2011-07-27 | NTFS | 5.37 MB/s | 20.81 MB/s |
| 2011-06-23 | FAT32 | 3.78 MB/s | 17.88 MB/s |
| 2011-06-18 | FAT | 9.40 MB/s | 17.04 MB/s |
| 2011-06-13 | NTFS | 4.69 MB/s | 18.15 MB/s |
| 2011-06-13 | NTFS | 4.64 MB/s | 18.26 MB/s |
| 2011-06-01 | FAT32 | 9.81 MB/s | 22.57 MB/s |
| 2011-04-21 | FAT | 6.31 MB/s | 21.58 MB/s |
| 2011-04-11 | FAT | 7.32 MB/s | 20.73 MB/s |
| 2011-04-01 | FAT32 | 2.27 MB/s | 6.28 MB/s |
| 2011-03-24 | FAT32 | 4.54 MB/s | 19.16 MB/s |
| 2011-03-08 | 2.07 MB/s | 6.31 MB/s | |
| 2011-03-08 | 2.06 MB/s | 6.31 MB/s | |
| 2011-02-11 | 6.79 MB/s | 23.34 MB/s | |
| 2011-02-08 | 2.75 MB/s | 6.74 MB/s | |
| 2011-02-08 | 5.90 MB/s | 21.71 MB/s | |
| 2011-01-21 | 7.11 MB/s | 17.64 MB/s | |
| 2011-01-19 | 5.69 MB/s | 20.61 MB/s | |
| 2011-01-19 | 4.75 MB/s | 10.96 MB/s | |
| 2011-03-08 | 2.17 MB/s | 6.32 MB/s | |
| 2010-12-13 | 2.16 MB/s | 6.32 MB/s | |
| 2010-11-11 | 4.76 MB/s | 18.09 MB/s | |
| 2010-11-01 | 6.06 MB/s | 22.63 MB/s | |
| 2010-10-27 | 2.52 MB/s | 6.36 MB/s | |
| 2010-10-16 | 6.40 MB/s | 23.32 MB/s | |
| 2010-10-09 | 9.62 MB/s | 19.86 MB/s | |
| 2010-09-21 | 6.24 MB/s | 19.28 MB/s | |
| 2010-09-21 | 6.39 MB/s | 19.30 MB/s | |
| 2010-09-13 | 2.77 MB/s | 6.76 MB/s | |
| 2010-09-10 | 7.58 MB/s | 19.15 MB/s | |
| 2010-09-09 | 7.00 MB/s | 19.11 MB/s | |
| 2010-08-14 | 8.90 MB/s | 15.50 MB/s | |
| 2010-07-20 | 5.78 MB/s | 22.95 MB/s | |
| 2010-07-20 | 5.12 MB/s | 23.00 MB/s | |
| 2010-07-18 | 3.75 MB/s | 22.94 MB/s | |
| 2010-07-18 | 6.91 MB/s | 23.17 MB/s | |
| 2010-07-09 | 5.33 MB/s | 22.23 MB/s | |
| 2010-07-08 | 0.55 MB/s | 12.34 MB/s | |
| 2010-07-03 | 5.45 MB/s | 22.54 MB/s | |
| 2010-06-22 | 4.09 MB/s | 17.80 MB/s | |
| 2010-06-22 | 5.04 MB/s | 21.71 MB/s | |
| 2010-06-22 | 2.13 MB/s | 10.70 MB/s | |
| 2010-06-15 | 6.62 MB/s | 23.40 MB/s | |
| 2010-06-08 | 2.55 MB/s | 10.84 MB/s | |
| 2010-06-07 | 3.94 MB/s | 9.02 MB/s | |
| 2010-06-07 | 6.05 MB/s | 22.65 MB/s | |
| 2010-06-07 | 12.24 MB/s | 16.81 MB/s | |
| 2010-06-07 | 6.42 MB/s | 19.72 MB/s | |
| 2011-11-06 | FAT32 | 5.59 MB/s | 18.82 MB/s |
| 2010-06-07 | 4.77 MB/s | 18.83 MB/s | |
| 2010-06-07 | 6.58 MB/s | 20.02 MB/s | |
| 2010-06-07 | 4.89 MB/s | 17.59 MB/s | |
| 2010-06-04 | 5.99 MB/s | 22.53 MB/s | |
| 2010-06-04 | 4.76 MB/s | 22.56 MB/s | |
| 2010-06-04 | 8.56 MB/s | 18.87 MB/s |




